HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
48 (41.38%) | 22 (18.97%) | 46 (39.66%) |
1 goal victory: 24 (50%) 2 goals victory: 12 (25%) 3 goals victory: 7 (14.58%) 3+ goals victory: 5 (10.42%) |
1 goal victory: 30 (65.22%) 2 goals victory: 9 (19.57%) 3 goals victory: 5 (10.87%) 3+ goals victory: 2 (4.35%) | |
1-0: 13 (11.21%) 2-1: 10 (8.62%) 2-0: 9 (7.76%) 3-0: 5 (4.31%) 3-1: 2 (1.72%) 4-1: 2 (1.72%) 4-2: 1 (0.86%) 6-0: 1 (0.86%) 3-2: 1 (0.86%) 6-1: 1 (0.86%) 5-1: 1 (0.86%) 5-0: 1 (0.86%) 4-0: 1 (0.86%) | 1-1: 11 (9.48%) 0-0: 9 (7.76%) 2-2: 2 (1.72%) | 0-1: 14 (12.07%) ; 1-2: 10 (8.62%) 2-3: 6 (5.17%) ; 0-3: 5 (4.31%) 0-2: 5 (4.31%) ; 1-3: 4 (3.45%) 0-4: 2 (1.72%) ; |
0-1 14 | 0-3 5 | 6-0 1 | ||
1-0 13 | 0-2 5 | 4-2 1 | ||
1-1 11 | 3-0 5 | 6-1 1 | ||
2-1 10 | 1-3 4 | 3-2 1 | ||
1-2 10 | 4-1 2 | 5-1 1 | ||
2-0 9 | 3-1 2 | 5-0 1 | ||
0-0 9 | 0-4 2 | 4-0 1 | ||
2-3 6 | 2-2 2 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
33 (28.45%) | 57 (49.14%) | 26 (22.41%) |
1 Goal Adv: 24 (72.73%) 2 Goals Adv: 8 (24.24%) 3 Goals Adv: 1 (3.03%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 21 (80.77%) 2 Goals Adv: 4 (15.38%) 3 Goals Adv: 1 (3.85%) 4+ Goals Adv: 0 (0%) | |
1-0: 22 (18.97%) 2-0: 8 (6.9%) 2-1: 2 (1.72%) 3-0: 1 (0.86%) | 0-0: 44 (37.93%) 1-1: 13 (11.21%) | 0-1: 20 (17.24%) 0-2: 4 (3.45%) 0-3: 1 (0.86%) 1-2: 1 (0.86%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
29 | 1 | 3 | 16 | 18 | 23 | 3 | 3 | 20 |
25% | 1% | 3% | 14% | 16% | 20% | 3% | 3% | 17% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
7 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 |
41.18% | 0% | 0% | 5.88% | 0% | 29.41% | 0% | 0% | 23.53% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
39 (33.62%) | 40 (34.48%) | 37 (31.9%) |
1 Goal Adv: 24 (61.54%) 2 Goals Adv: 9 (23.08%) 3 Goals Adv: 2 (5.13%) 3+ Goals Adv: 4 (10.26%) |
1 Goal Adv: 24 (64.86%) 2 Goals Adv: 10 (27.03%) 3 Goals Adv: 3 (8.11%) 3+ Goals Adv: 0 (0%) | |
1-0: 17 2-0: 9 2-1: 6 4-0: 4 4-1: 1 3-2: 1 3-0: 1 | 0-0: 24 1-1: 14 2-2: 2 | 0-1: 21 0-2: 9 1-2: 3 0-3: 3 1-3: 1 |