HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
44 (37.61%) | 38 (32.48%) | 35 (29.91%) |
1 goal victory: 25 (56.82%) 2 goals victory: 13 (29.55%) 3 goals victory: 3 (6.82%) 3+ goals victory: 3 (6.82%) |
1 goal victory: 19 (54.29%) 2 goals victory: 10 (28.57%) 3 goals victory: 6 (17.14%) 3+ goals victory: 0 (0%) | |
2-1: 13 (11.11%) 1-0: 9 (7.69%) 2-0: 7 (5.98%) 3-2: 3 (2.56%) 3-1: 3 (2.56%) 4-2: 3 (2.56%) 4-0: 3 (2.56%) 3-0: 2 (1.71%) 4-1: 1 (0.85%) | 1-1: 15 (12.82%) 2-2: 12 (10.26%) 0-0: 11 (9.4%) | 0-1: 9 (7.69%) ; 0-2: 6 (5.13%) 1-2: 6 (5.13%) ; 1-3: 4 (3.42%) 2-3: 4 (3.42%) ; 1-4: 3 (2.56%) 0-3: 3 (2.56%) ; |
1-1 15 | 0-2 6 | 0-3 3 | ||
2-1 13 | 2-3 4 | 3-0 2 | ||
2-2 12 | 1-3 4 | 4-1 1 | ||
0-0 11 | 3-2 3 | |||
0-1 9 | 3-1 3 | |||
1-0 9 | 4-2 3 | |||
2-0 7 | 4-0 3 | |||
1-2 6 | 1-4 3 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
33 (28.7%) | 49 (42.61%) | 33 (28.7%) |
1 Goal Adv: 23 (69.7%) 2 Goals Adv: 9 (27.27%) 3 Goals Adv: 0 (0%) 3+ Goals Adv: 1 (3.03%) |
1 Goal Adv: 23 (69.7%) 2 Goals Adv: 6 (18.18%) 3 Goals Adv: 4 (12.12%) 4+ Goals Adv: 0 (0%) | |
1-0: 18 (15.38%) 2-0: 8 (6.84%) 2-1: 5 (4.27%) 3-1: 1 (0.85%) 4-0: 1 (0.85%) | 0-0: 37 (31.62%) 1-1: 12 (10.26%) | 0-1: 20 (17.09%) 0-2: 6 (5.13%) 0-3: 4 (3.42%) 1-2: 2 (1.71%) 2-3: 1 (0.85%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
24 | 9 | 0 | 15 | 20 | 14 | 4 | 8 | 21 |
21% | 8% | 0% | 13% | 17% | 12% | 3% | 7% | 18% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 4 |
23.53% | 5.88% | 0% | 5.88% | 23.53% | 11.76% | 0% | 5.88% | 23.53% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
41 (35.65%) | 42 (36.52%) | 32 (27.83%) |
1 Goal Adv: 26 (63.41%) 2 Goals Adv: 13 (31.71%) 3 Goals Adv: 2 (4.88%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 23 (71.88%) 2 Goals Adv: 8 (25%) 3 Goals Adv: 1 (3.13%) 3+ Goals Adv: 0 (0%) | |
1-0: 17 2-0: 12 2-1: 9 3-0: 2 3-1: 1 | 0-0: 28 1-1: 13 2-2: 1 | 0-1: 16 0-2: 8 1-2: 7 1-4: 1 |