HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
52 (45.61%) | 35 (30.7%) | 27 (23.68%) |
1 goal victory: 28 (53.85%) 2 goals victory: 17 (32.69%) 3 goals victory: 6 (11.54%) 3+ goals victory: 1 (1.92%) |
1 goal victory: 15 (55.56%) 2 goals victory: 10 (37.04%) 3 goals victory: 0 (0%) 3+ goals victory: 2 (7.41%) | |
2-1: 14 (12.28%) 1-0: 12 (10.53%) 2-0: 10 (8.77%) 3-1: 7 (6.14%) 3-0: 4 (3.51%) 4-1: 2 (1.75%) 3-2: 1 (0.88%) 4-3: 1 (0.88%) 4-0: 1 (0.88%) | 1-1: 17 (14.91%) 0-0: 15 (13.16%) 2-2: 2 (1.75%) 3-3: 1 (0.88%) | 1-2: 9 (7.89%) ; 0-2: 6 (5.26%) 0-1: 4 (3.51%) ; 1-3: 3 (2.63%) 0-4: 2 (1.75%) ; 2-4: 1 (0.88%) 3-4: 1 (0.88%) ; 2-3: 1 (0.88%) |
1-1 17 | 3-0 4 | 2-4 1 | ||
0-0 15 | 0-1 4 | 3-3 1 | ||
2-1 14 | 1-3 3 | 3-4 1 | ||
1-0 12 | 2-2 2 | 4-0 1 | ||
2-0 10 | 0-4 2 | 2-3 1 | ||
1-2 9 | 4-1 2 | |||
3-1 7 | 3-2 1 | |||
0-2 6 | 4-3 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
34 (29.82%) | 51 (44.74%) | 29 (25.44%) |
1 Goal Adv: 27 (79.41%) 2 Goals Adv: 6 (17.65%) 3 Goals Adv: 1 (2.94%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 25 (86.21%) 2 Goals Adv: 3 (10.34%) 3 Goals Adv: 1 (3.45%) 4+ Goals Adv: 0 (0%) | |
1-0: 27 (23.68%) 2-0: 4 (3.51%) 3-1: 2 (1.75%) 3-0: 1 (0.88%) | 0-0: 36 (31.58%) 1-1: 14 (12.28%) 2-2: 1 (0.88%) | 0-1: 23 (20.18%) 0-2: 3 (2.63%) 1-2: 2 (1.75%) 1-4: 1 (0.88%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
27 | 5 | 2 | 23 | 22 | 6 | 2 | 8 | 19 |
24% | 4% | 2% | 20% | 19% | 5% | 2% | 7% | 17% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
3 | 1 | 0 | 4 | 6 | 1 | 1 | 2 | 6 |
12.5% | 4.17% | 0% | 16.67% | 25% | 4.17% | 4.17% | 8.33% | 25% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
49 (42.98%) | 42 (36.84%) | 23 (20.18%) |
1 Goal Adv: 34 (69.39%) 2 Goals Adv: 14 (28.57%) 3 Goals Adv: 1 (2.04%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 16 (69.57%) 2 Goals Adv: 5 (21.74%) 3 Goals Adv: 2 (8.7%) 3+ Goals Adv: 0 (0%) | |
1-0: 29 2-0: 11 2-1: 5 3-1: 2 4-2: 1 3-0: 1 | 0-0: 28 1-1: 13 2-2: 1 | 0-1: 14 0-2: 4 1-2: 2 0-3: 2 1-3: 1 |