HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
18 (40%) | 8 (17.78%) | 19 (42.22%) |
1 goal victory: 5 (27.78%) 2 goals victory: 8 (44.44%) 3 goals victory: 4 (22.22%) 3+ goals victory: 1 (5.56%) |
1 goal victory: 10 (52.63%) 2 goals victory: 2 (10.53%) 3 goals victory: 4 (21.05%) 3+ goals victory: 3 (15.79%) | |
2-0: 6 (13.33%) 1-0: 4 (8.89%) 5-2: 2 (4.44%) 3-1: 2 (4.44%) 3-0: 2 (4.44%) 2-1: 1 (2.22%) 4-0: 1 (2.22%) | 2-2: 3 (6.67%) 0-0: 2 (4.44%) 1-1: 2 (4.44%) 3-3: 1 (2.22%) | 0-1: 5 (11.11%) ; 1-2: 3 (6.67%) 0-3: 2 (4.44%) ; 1-4: 2 (4.44%) 2-3: 2 (4.44%) ; 0-2: 1 (2.22%) 0-5: 1 (2.22%) ; 0-4: 1 (2.22%) 1-3: 1 (2.22%) ; 1-5: 1 (2.22%) |
2-0 6 | 1-4 2 | 3-3 1 | ||
0-1 5 | 1-1 2 | 4-0 1 | ||
1-0 4 | 5-2 2 | 0-2 1 | ||
1-2 3 | 3-1 2 | 1-3 1 | ||
2-2 3 | 3-0 2 | 1-5 1 | ||
2-3 2 | 0-5 1 | |||
0-3 2 | 0-4 1 | |||
0-0 2 | 2-1 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
11 (24.44%) | 15 (33.33%) | 19 (42.22%) |
1 Goal Adv: 5 (45.45%) 2 Goals Adv: 5 (45.45%) 3 Goals Adv: 1 (9.09%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 14 (73.68%) 2 Goals Adv: 4 (21.05%) 3 Goals Adv: 1 (5.26%) 4+ Goals Adv: 0 (0%) | |
1-0: 5 (11.11%) 2-0: 5 (11.11%) 4-1: 1 (2.22%) | 0-0: 12 (26.67%) 1-1: 3 (6.67%) | 0-1: 13 (28.89%) 0-2: 4 (8.89%) 1-2: 1 (2.22%) 0-3: 1 (2.22%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
11 | 0 | 0 | 6 | 4 | 5 | 1 | 4 | 14 |
24% | 0% | 0% | 13% | 9% | 11% | 2% | 9% | 31% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
5 | 0 | 0 | 5 | 1 | 2 | 1 | 3 | 4 |
23.81% | 0% | 0% | 23.81% | 4.76% | 9.52% | 4.76% | 14.29% | 19.05% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
17 (37.78%) | 14 (31.11%) | 14 (31.11%) |
1 Goal Adv: 9 (52.94%) 2 Goals Adv: 6 (35.29%) 3 Goals Adv: 1 (5.88%) 3+ Goals Adv: 1 (5.88%) |
1 Goal Adv: 8 (57.14%) 2 Goals Adv: 3 (21.43%) 3 Goals Adv: 3 (21.43%) 3+ Goals Adv: 0 (0%) | |
1-0: 6 2-0: 6 3-2: 2 3-0: 1 4-0: 1 2-1: 1 | 0-0: 10 1-1: 4 | 0-1: 5 0-3: 2 0-2: 2 1-2: 2 1-3: 1 2-3: 1 1-4: 1 |