HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
64 (33.33%) | 61 (31.77%) | 67 (34.9%) |
1 goal victory: 36 (56.25%) 2 goals victory: 11 (17.19%) 3 goals victory: 12 (18.75%) 3+ goals victory: 5 (7.81%) |
1 goal victory: 40 (59.7%) 2 goals victory: 18 (26.87%) 3 goals victory: 8 (11.94%) 3+ goals victory: 1 (1.49%) | |
1-0: 18 (9.38%) 2-1: 16 (8.33%) 2-0: 8 (4.17%) 3-0: 7 (3.65%) 4-0: 4 (2.08%) 4-1: 4 (2.08%) 3-1: 3 (1.56%) 3-2: 2 (1.04%) 5-2: 1 (0.52%) 5-0: 1 (0.52%) | 1-1: 30 (15.63%) 0-0: 20 (10.42%) 2-2: 8 (4.17%) 3-3: 3 (1.56%) | 0-1: 23 (11.98%) ; 0-2: 13 (6.77%) 1-2: 10 (5.21%) ; 2-3: 7 (3.65%) 0-3: 5 (2.6%) ; 1-3: 5 (2.6%) 1-4: 3 (1.56%) ; 0-6: 1 (0.52%) |
1-1 30 | 2-2 8 | 3-3 3 | ||
0-1 23 | 2-3 7 | 3-1 3 | ||
0-0 20 | 3-0 7 | 3-2 2 | ||
1-0 18 | 0-3 5 | 5-2 1 | ||
2-1 16 | 1-3 5 | 5-0 1 | ||
0-2 13 | 4-1 4 | 0-6 1 | ||
1-2 10 | 4-0 4 | |||
2-0 8 | 1-4 3 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
57 (29.84%) | 86 (45.03%) | 48 (25.13%) |
1 Goal Adv: 41 (71.93%) 2 Goals Adv: 11 (19.3%) 3 Goals Adv: 4 (7.02%) 3+ Goals Adv: 1 (1.75%) |
1 Goal Adv: 37 (77.08%) 2 Goals Adv: 10 (20.83%) 3 Goals Adv: 1 (2.08%) 4+ Goals Adv: 0 (0%) | |
1-0: 36 (18.75%) 2-0: 9 (4.69%) 2-1: 5 (2.6%) 3-0: 4 (2.08%) 3-1: 2 (1.04%) 4-0: 1 (0.52%) | 0-0: 69 (35.94%) 1-1: 14 (7.29%) 2-2: 3 (1.56%) | 0-1: 31 (16.15%) 0-2: 9 (4.69%) 1-2: 6 (3.13%) 0-3: 1 (0.52%) 1-3: 1 (0.52%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
38 | 15 | 4 | 25 | 34 | 27 | 1 | 11 | 36 |
20% | 8% | 2% | 13% | 18% | 14% | 1% | 6% | 19% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
10 | 3 | 0 | 2 | 9 | 5 | 0 | 2 | 8 |
25.64% | 7.69% | 0% | 5.13% | 23.08% | 12.82% | 0% | 5.13% | 20.51% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
51 (26.7%) | 80 (41.88%) | 60 (31.41%) |
1 Goal Adv: 38 (74.51%) 2 Goals Adv: 6 (11.76%) 3 Goals Adv: 5 (9.8%) 3+ Goals Adv: 2 (3.92%) |
1 Goal Adv: 41 (68.33%) 2 Goals Adv: 16 (26.67%) 3 Goals Adv: 2 (3.33%) 3+ Goals Adv: 1 (1.67%) | |
1-0: 30 2-1: 8 2-0: 6 3-0: 5 4-0: 2 | 0-0: 51 1-1: 27 2-2: 2 | 0-1: 36 0-2: 15 1-2: 5 0-3: 2 1-3: 1 0-4: 1 |