HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
108 (45%) | 58 (24.17%) | 74 (30.83%) |
1 goal victory: 47 (43.52%) 2 goals victory: 24 (22.22%) 3 goals victory: 19 (17.59%) 3+ goals victory: 18 (16.67%) |
1 goal victory: 41 (55.41%) 2 goals victory: 17 (22.97%) 3 goals victory: 10 (13.51%) 3+ goals victory: 6 (8.11%) | |
2-1: 21 (8.75%) 1-0: 17 (7.08%) 2-0: 15 (6.25%) 3-0: 10 (4.17%) 3-1: 8 (3.33%) 3-2: 8 (3.33%) 4-1: 7 (2.92%) 5-0: 4 (1.67%) 4-0: 4 (1.67%) 5-1: 4 (1.67%) 6-1: 3 (1.25%) 5-2: 2 (0.83%) 4-3: 1 (0.42%) 6-0: 1 (0.42%) 7-2: 1 (0.42%) 4-2: 1 (0.42%) 7-0: 1 (0.42%) | 1-1: 23 (9.58%) 2-2: 18 (7.5%) 0-0: 13 (5.42%) 3-3: 3 (1.25%) 4-4: 1 (0.42%) | 1-2: 20 (8.33%) ; 0-1: 13 (5.42%) 0-2: 8 (3.33%) ; 2-3: 7 (2.92%) 1-3: 7 (2.92%) ; 0-3: 7 (2.92%) 0-4: 4 (1.67%) ; 1-4: 3 (1.25%) 3-4: 1 (0.42%) ; 1-6: 1 (0.42%) 0-5: 1 (0.42%) ; 2-4: 1 (0.42%) 3-5: 1 (0.42%) ; |
1-1 23 | 3-0 10 | 5-1 4 | 0-5 1 | 7-0 1 |
2-1 21 | 0-2 8 | 5-0 4 | 6-0 1 | 4-3 1 |
1-2 20 | 3-1 8 | 4-0 4 | 7-2 1 | 1-6 1 |
2-2 18 | 3-2 8 | 0-4 4 | 2-4 1 | |
1-0 17 | 4-1 7 | 1-4 3 | 3-4 1 | |
2-0 15 | 2-3 7 | 6-1 3 | 4-4 1 | |
0-1 13 | 1-3 7 | 3-3 3 | 4-2 1 | |
0-0 13 | 0-3 7 | 5-2 2 | 3-5 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
87 (36.25%) | 84 (35%) | 69 (28.75%) |
1 Goal Adv: 59 (67.82%) 2 Goals Adv: 16 (18.39%) 3 Goals Adv: 9 (10.34%) 3+ Goals Adv: 3 (3.45%) |
1 Goal Adv: 54 (78.26%) 2 Goals Adv: 15 (21.74%) 3 Goals Adv: 0 (0%) 4+ Goals Adv: 0 (0%) | |
1-0: 49 (20.42%) 2-0: 14 (5.83%) 2-1: 9 (3.75%) 3-0: 7 (2.92%) 4-0: 2 (0.83%) 4-1: 2 (0.83%) 3-1: 2 (0.83%) 3-2: 1 (0.42%) 5-1: 1 (0.42%) | 0-0: 61 (25.42%) 1-1: 22 (9.17%) 2-2: 1 (0.42%) | 0-1: 39 (16.25%) 1-2: 15 (6.25%) 0-2: 14 (5.83%) 1-3: 1 (0.42%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
72 | 9 | 6 | 29 | 31 | 24 | 7 | 18 | 44 |
30% | 4% | 3% | 12% | 13% | 10% | 3% | 8% | 18% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
12 | 2 | 2 | 5 | 8 | 1 | 1 | 4 | 5 |
30% | 5% | 5% | 12.5% | 20% | 2.5% | 2.5% | 10% | 12.5% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
95 (39.58%) | 83 (34.58%) | 62 (25.83%) |
1 Goal Adv: 54 (56.84%) 2 Goals Adv: 27 (28.42%) 3 Goals Adv: 8 (8.42%) 3+ Goals Adv: 6 (6.32%) |
1 Goal Adv: 37 (59.68%) 2 Goals Adv: 16 (25.81%) 3 Goals Adv: 8 (12.9%) 3+ Goals Adv: 1 (1.61%) | |
1-0: 38 2-0: 20 2-1: 13 3-1: 7 3-0: 6 4-0: 5 3-2: 3 4-1: 2 5-0: 1 | 0-0: 47 1-1: 28 2-2: 8 | 0-1: 25 0-2: 13 1-2: 11 0-3: 8 1-3: 2 2-3: 1 0-4: 1 2-4: 1 |