HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
88 (57.89%) | 42 (27.63%) | 22 (14.47%) |
1 goal victory: 54 (61.36%) 2 goals victory: 22 (25%) 3 goals victory: 5 (5.68%) 3+ goals victory: 7 (7.95%) |
1 goal victory: 15 (68.18%) 2 goals victory: 5 (22.73%) 3 goals victory: 2 (9.09%) 3+ goals victory: 0 (0%) | |
1-0: 33 (21.71%) 2-1: 18 (11.84%) 2-0: 14 (9.21%) 3-1: 7 (4.61%) 4-0: 4 (2.63%) 3-2: 3 (1.97%) 3-0: 3 (1.97%) 4-1: 2 (1.32%) 5-0: 1 (0.66%) 6-1: 1 (0.66%) 4-2: 1 (0.66%) 5-1: 1 (0.66%) | 1-1: 24 (15.79%) 0-0: 18 (11.84%) | 0-1: 11 (7.24%) ; 1-2: 4 (2.63%) 0-2: 4 (2.63%) ; 0-3: 2 (1.32%) 1-3: 1 (0.66%) ; |
1-0 33 | 4-0 4 | 4-2 1 | ||
1-1 24 | 1-2 4 | 5-1 1 | ||
2-1 18 | 3-0 3 | 5-0 1 | ||
0-0 18 | 3-2 3 | |||
2-0 14 | 0-3 2 | |||
0-1 11 | 4-1 2 | |||
3-1 7 | 1-3 1 | |||
0-2 4 | 6-1 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
61 (40.13%) | 67 (44.08%) | 24 (15.79%) |
1 Goal Adv: 45 (73.77%) 2 Goals Adv: 13 (21.31%) 3 Goals Adv: 3 (4.92%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 22 (91.67%) 2 Goals Adv: 2 (8.33%) 3 Goals Adv: 0 (0%) 4+ Goals Adv: 0 (0%) | |
1-0: 39 (25.66%) 2-0: 12 (7.89%) 2-1: 6 (3.95%) 3-0: 3 (1.97%) 3-1: 1 (0.66%) | 0-0: 52 (34.21%) 1-1: 14 (9.21%) 2-2: 1 (0.66%) | 0-1: 21 (13.82%) 0-2: 2 (1.32%) 1-2: 1 (0.66%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
57 | 4 | 0 | 30 | 32 | 5 | 1 | 6 | 17 |
38% | 3% | 0% | 20% | 21% | 3% | 1% | 4% | 11% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
20 | 2 | 0 | 9 | 7 | 1 | 0 | 1 | 7 |
42.55% | 4.26% | 0% | 19.15% | 14.89% | 2.13% | 0% | 2.13% | 14.89% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
58 (38.16%) | 76 (50%) | 18 (11.84%) |
1 Goal Adv: 40 (68.97%) 2 Goals Adv: 15 (25.86%) 3 Goals Adv: 3 (5.17%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 15 (83.33%) 2 Goals Adv: 3 (16.67%) 3 Goals Adv: 0 (0%) 3+ Goals Adv: 0 (0%) | |
1-0: 37 2-0: 13 2-1: 3 3-0: 2 3-1: 2 4-1: 1 | 0-0: 57 1-1: 18 2-2: 1 | 0-1: 15 0-2: 3 |