HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
37 (41.57%) | 23 (25.84%) | 29 (32.58%) |
1 goal victory: 22 (59.46%) 2 goals victory: 8 (21.62%) 3 goals victory: 5 (13.51%) 3+ goals victory: 2 (5.41%) |
1 goal victory: 12 (41.38%) 2 goals victory: 11 (37.93%) 3 goals victory: 3 (10.34%) 3+ goals victory: 3 (10.34%) | |
1-0: 15 (16.85%) 2-1: 6 (6.74%) 2-0: 6 (6.74%) 3-0: 4 (4.49%) 4-0: 2 (2.25%) 4-1: 1 (1.12%) 4-2: 1 (1.12%) 3-2: 1 (1.12%) 3-1: 1 (1.12%) | 1-1: 14 (15.73%) 0-0: 7 (7.87%) 2-2: 1 (1.12%) 3-3: 1 (1.12%) | 0-1: 10 (11.24%) ; 0-2: 9 (10.11%) 0-3: 3 (3.37%) ; 0-4: 3 (3.37%) 1-2: 2 (2.25%) ; 1-3: 2 (2.25%) |
1-0 15 | 0-3 3 | 3-3 1 | ||
1-1 14 | 0-4 3 | 3-2 1 | ||
0-1 10 | 1-3 2 | 3-1 1 | ||
0-2 9 | 4-0 2 | |||
0-0 7 | 1-2 2 | |||
2-1 6 | 4-1 1 | |||
2-0 6 | 2-2 1 | |||
3-0 4 | 4-2 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
23 (25.84%) | 45 (50.56%) | 21 (23.6%) |
1 Goal Adv: 16 (69.57%) 2 Goals Adv: 5 (21.74%) 3 Goals Adv: 2 (8.7%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 17 (80.95%) 2 Goals Adv: 3 (14.29%) 3 Goals Adv: 1 (4.76%) 4+ Goals Adv: 0 (0%) | |
1-0: 14 (15.73%) 2-0: 4 (4.49%) 2-1: 2 (2.25%) 3-0: 2 (2.25%) 3-1: 1 (1.12%) | 0-0: 39 (43.82%) 1-1: 6 (6.74%) | 0-1: 16 (17.98%) 0-2: 3 (3.37%) 1-2: 1 (1.12%) 0-3: 1 (1.12%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
16 | 7 | 0 | 20 | 12 | 13 | 1 | 4 | 16 |
18% | 8% | 0% | 22% | 13% | 15% | 1% | 4% | 18% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
5 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 5 |
20% | 4% | 0% | 24% | 4% | 20% | 0% | 8% | 20% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
34 (38.2%) | 24 (26.97%) | 31 (34.83%) |
1 Goal Adv: 25 (73.53%) 2 Goals Adv: 8 (23.53%) 3 Goals Adv: 1 (2.94%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 19 (61.29%) 2 Goals Adv: 11 (35.48%) 3 Goals Adv: 1 (3.23%) 3+ Goals Adv: 0 (0%) | |
1-0: 23 2-0: 7 2-1: 2 3-1: 1 3-0: 1 | 0-0: 17 1-1: 7 | 0-1: 19 0-2: 11 0-3: 1 |