HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
71 (46.71%) | 40 (26.32%) | 41 (26.97%) |
1 goal victory: 43 (60.56%) 2 goals victory: 17 (23.94%) 3 goals victory: 9 (12.68%) 3+ goals victory: 2 (2.82%) |
1 goal victory: 27 (65.85%) 2 goals victory: 12 (29.27%) 3 goals victory: 1 (2.44%) 3+ goals victory: 1 (2.44%) | |
1-0: 18 (11.84%) 2-1: 16 (10.53%) 2-0: 9 (5.92%) 3-2: 8 (5.26%) 3-1: 8 (5.26%) 3-0: 5 (3.29%) 4-1: 4 (2.63%) 4-0: 2 (1.32%) 4-3: 1 (0.66%) | 1-1: 25 (16.45%) 0-0: 9 (5.92%) 2-2: 5 (3.29%) 3-3: 1 (0.66%) | 1-2: 13 (8.55%) ; 0-1: 11 (7.24%) 0-2: 9 (5.92%) ; 1-3: 3 (1.97%) 2-3: 3 (1.97%) ; 0-5: 1 (0.66%) 0-3: 1 (0.66%) ; |
1-1 25 | 3-2 8 | 4-3 1 | ||
1-0 18 | 3-1 8 | 0-3 1 | ||
2-1 16 | 3-0 5 | 3-3 1 | ||
1-2 13 | 2-2 5 | 0-5 1 | ||
0-1 11 | 4-1 4 | |||
2-0 9 | 1-3 3 | |||
0-0 9 | 2-3 3 | |||
0-2 9 | 4-0 2 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
50 (32.89%) | 68 (44.74%) | 34 (22.37%) |
1 Goal Adv: 39 (78%) 2 Goals Adv: 10 (20%) 3 Goals Adv: 1 (2%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 29 (85.29%) 2 Goals Adv: 4 (11.76%) 3 Goals Adv: 0 (0%) 4+ Goals Adv: 1 (2.94%) | |
1-0: 32 (21.05%) 2-0: 9 (5.92%) 2-1: 7 (4.61%) 3-1: 1 (0.66%) 3-0: 1 (0.66%) | 0-0: 49 (32.24%) 1-1: 18 (11.84%) 2-2: 1 (0.66%) | 0-1: 25 (16.45%) 0-2: 4 (2.63%) 1-2: 4 (2.63%) 0-5: 1 (0.66%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
41 | 7 | 2 | 24 | 27 | 17 | 6 | 6 | 22 |
27% | 5% | 1% | 16% | 18% | 11% | 4% | 4% | 14% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
9 | 3 | 0 | 10 | 6 | 6 | 2 | 2 | 7 |
20% | 6.67% | 0% | 22.22% | 13.33% | 13.33% | 4.44% | 4.44% | 15.56% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
53 (34.87%) | 60 (39.47%) | 39 (25.66%) |
1 Goal Adv: 35 (66.04%) 2 Goals Adv: 13 (24.53%) 3 Goals Adv: 4 (7.55%) 3+ Goals Adv: 1 (1.89%) |
1 Goal Adv: 35 (89.74%) 2 Goals Adv: 3 (7.69%) 3 Goals Adv: 1 (2.56%) 3+ Goals Adv: 0 (0%) | |
1-0: 27 2-0: 11 2-1: 8 3-0: 4 3-1: 2 4-0: 1 | 0-0: 34 1-1: 23 2-2: 3 | 0-1: 26 1-2: 9 0-2: 3 0-3: 1 |