HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
49 (43.75%) | 23 (20.54%) | 40 (35.71%) |
1 goal victory: 25 (51.02%) 2 goals victory: 16 (32.65%) 3 goals victory: 6 (12.24%) 3+ goals victory: 2 (4.08%) |
1 goal victory: 24 (60%) 2 goals victory: 9 (22.5%) 3 goals victory: 3 (7.5%) 3+ goals victory: 4 (10%) | |
1-0: 15 (13.39%) 3-1: 9 (8.04%) 2-1: 8 (7.14%) 2-0: 7 (6.25%) 3-0: 6 (5.36%) 3-2: 2 (1.79%) 5-0: 1 (0.89%) 4-0: 1 (0.89%) | 1-1: 11 (9.82%) 0-0: 8 (7.14%) 2-2: 3 (2.68%) 3-3: 1 (0.89%) | 0-1: 14 (12.5%) ; 1-2: 6 (5.36%) 2-3: 4 (3.57%) ; 0-2: 4 (3.57%) 1-3: 3 (2.68%) ; 0-4: 3 (2.68%) 0-3: 3 (2.68%) ; 2-4: 2 (1.79%) 1-5: 1 (0.89%) ; |
1-0 15 | 1-2 6 | 2-4 2 | ||
0-1 14 | 2-3 4 | 1-5 1 | ||
1-1 11 | 0-2 4 | 5-0 1 | ||
3-1 9 | 1-3 3 | 3-3 1 | ||
2-1 8 | 0-4 3 | 4-0 1 | ||
0-0 8 | 2-2 3 | |||
2-0 7 | 0-3 3 | |||
3-0 6 | 3-2 2 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
38 (33.93%) | 45 (40.18%) | 29 (25.89%) |
1 Goal Adv: 28 (73.68%) 2 Goals Adv: 10 (26.32%) 3 Goals Adv: 0 (0%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 22 (75.86%) 2 Goals Adv: 2 (6.9%) 3 Goals Adv: 5 (17.24%) 4+ Goals Adv: 0 (0%) | |
1-0: 25 (22.32%) 2-0: 10 (8.93%) 2-1: 3 (2.68%) | 0-0: 36 (32.14%) 1-1: 7 (6.25%) 2-2: 2 (1.79%) | 0-1: 22 (19.64%) 0-3: 5 (4.46%) 1-3: 1 (0.89%) 0-2: 1 (0.89%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
29 | 3 | 6 | 16 | 15 | 14 | 4 | 5 | 20 |
26% | 3% | 5% | 14% | 13% | 13% | 4% | 4% | 18% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
5 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 8 |
20% | 0% | 4% | 12% | 4% | 20% | 0% | 8% | 32% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
41 (36.61%) | 38 (33.93%) | 33 (29.46%) |
1 Goal Adv: 26 (63.41%) 2 Goals Adv: 12 (29.27%) 3 Goals Adv: 2 (4.88%) 3+ Goals Adv: 1 (2.44%) |
1 Goal Adv: 20 (60.61%) 2 Goals Adv: 9 (27.27%) 3 Goals Adv: 4 (12.12%) 3+ Goals Adv: 0 (0%) | |
1-0: 22 2-0: 11 2-1: 4 3-0: 2 4-0: 1 3-1: 1 | 0-0: 24 1-1: 14 | 0-1: 16 0-2: 8 1-2: 4 0-3: 4 1-3: 1 |