HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
59 (40.69%) | 35 (24.14%) | 51 (35.17%) |
1 goal victory: 37 (62.71%) 2 goals victory: 11 (18.64%) 3 goals victory: 6 (10.17%) 3+ goals victory: 5 (8.47%) |
1 goal victory: 29 (56.86%) 2 goals victory: 12 (23.53%) 3 goals victory: 8 (15.69%) 3+ goals victory: 2 (3.92%) | |
1-0: 20 (13.79%) 2-1: 12 (8.28%) 2-0: 8 (5.52%) 3-0: 6 (4.14%) 3-2: 4 (2.76%) 4-0: 4 (2.76%) 3-1: 3 (2.07%) 7-0: 1 (0.69%) 4-3: 1 (0.69%) | 1-1: 13 (8.97%) 0-0: 13 (8.97%) 2-2: 8 (5.52%) 3-3: 1 (0.69%) | 0-1: 19 (13.1%) ; 1-2: 10 (6.9%) 0-2: 10 (6.9%) ; 0-3: 7 (4.83%) 1-3: 2 (1.38%) ; 0-4: 2 (1.38%) 1-4: 1 (0.69%) ; |
1-0 20 | 2-0 8 | 1-4 1 | ||
0-1 19 | 0-3 7 | 4-3 1 | ||
1-1 13 | 3-0 6 | 3-3 1 | ||
0-0 13 | 4-0 4 | 7-0 1 | ||
2-1 12 | 3-2 4 | |||
1-2 10 | 3-1 3 | |||
0-2 10 | 0-4 2 | |||
2-2 8 | 1-3 2 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
41 (28.28%) | 61 (42.07%) | 43 (29.66%) |
1 Goal Adv: 31 (75.61%) 2 Goals Adv: 8 (19.51%) 3 Goals Adv: 1 (2.44%) 3+ Goals Adv: 1 (2.44%) |
1 Goal Adv: 38 (88.37%) 2 Goals Adv: 3 (6.98%) 3 Goals Adv: 2 (4.65%) 4+ Goals Adv: 0 (0%) | |
1-0: 26 (17.93%) 2-0: 8 (5.52%) 2-1: 5 (3.45%) 4-0: 1 (0.69%) 3-0: 1 (0.69%) | 0-0: 52 (35.86%) 1-1: 9 (6.21%) | 0-1: 32 (22.07%) 1-2: 6 (4.14%) 0-2: 3 (2.07%) 0-3: 2 (1.38%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
30 | 9 | 2 | 25 | 21 | 15 | 4 | 5 | 34 |
21% | 6% | 1% | 17% | 14% | 10% | 3% | 3% | 23% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
6 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 14 |
18.18% | 0% | 3.03% | 15.15% | 15.15% | 3.03% | 0% | 3.03% | 42.42% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
45 (31.03%) | 58 (40%) | 42 (28.97%) |
1 Goal Adv: 29 (64.44%) 2 Goals Adv: 10 (22.22%) 3 Goals Adv: 4 (8.89%) 3+ Goals Adv: 2 (4.44%) |
1 Goal Adv: 29 (69.05%) 2 Goals Adv: 11 (26.19%) 3 Goals Adv: 1 (2.38%) 3+ Goals Adv: 1 (2.38%) | |
1-0: 22 2-0: 8 2-1: 6 3-0: 4 4-0: 2 3-1: 2 3-2: 1 | 0-0: 46 1-1: 10 2-2: 2 | 0-1: 25 0-2: 11 1-2: 4 0-3: 1 0-4: 1 |