HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
110 (47.83%) | 43 (18.7%) | 77 (33.48%) |
1 goal victory: 45 (40.91%) 2 goals victory: 30 (27.27%) 3 goals victory: 16 (14.55%) 3+ goals victory: 19 (17.27%) |
1 goal victory: 40 (51.95%) 2 goals victory: 19 (24.68%) 3 goals victory: 11 (14.29%) 3+ goals victory: 7 (9.09%) | |
1-0: 20 (8.7%) 2-1: 20 (8.7%) 2-0: 13 (5.65%) 3-1: 11 (4.78%) 3-0: 10 (4.35%) 5-1: 6 (2.61%) 3-2: 5 (2.17%) 5-0: 5 (2.17%) 4-1: 4 (1.74%) 4-2: 4 (1.74%) 4-0: 3 (1.3%) 6-0: 3 (1.3%) 5-3: 2 (0.87%) 5-2: 2 (0.87%) 7-0: 1 (0.43%) 6-1: 1 (0.43%) | 1-1: 18 (7.83%) 0-0: 11 (4.78%) 2-2: 10 (4.35%) 3-3: 3 (1.3%) 4-4: 1 (0.43%) | 1-2: 19 (8.26%) ; 0-1: 15 (6.52%) 0-3: 8 (3.48%) ; 1-3: 8 (3.48%) 0-2: 7 (3.04%) ; 2-3: 5 (2.17%) 2-4: 3 (1.3%) ; 1-4: 3 (1.3%) 0-5: 3 (1.3%) ; 0-4: 2 (0.87%) 2-6: 1 (0.43%) ; 3-4: 1 (0.43%) 1-5: 1 (0.43%) ; 3-5: 1 (0.43%) |
2-1 20 | 2-2 10 | 3-2 5 | 6-0 3 | 4-4 1 |
1-0 20 | 3-0 10 | 4-1 4 | 5-3 2 | 2-6 1 |
1-2 19 | 0-3 8 | 4-2 4 | 5-2 2 | 3-4 1 |
1-1 18 | 1-3 8 | 4-0 3 | 0-4 2 | |
0-1 15 | 0-2 7 | 1-4 3 | 1-5 1 | |
2-0 13 | 5-1 6 | 3-3 3 | 7-0 1 | |
0-0 11 | 2-3 5 | 0-5 3 | 6-1 1 | |
3-1 11 | 5-0 5 | 2-4 3 | 3-5 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
79 (37.44%) | 79 (37.44%) | 53 (25.12%) |
1 Goal Adv: 41 (51.9%) 2 Goals Adv: 27 (34.18%) 3 Goals Adv: 7 (8.86%) 3+ Goals Adv: 4 (5.06%) |
1 Goal Adv: 42 (79.25%) 2 Goals Adv: 7 (13.21%) 3 Goals Adv: 4 (7.55%) 4+ Goals Adv: 0 (0%) | |
1-0: 33 (14.35%) 2-0: 22 (9.57%) 2-1: 8 (3.48%) 3-0: 7 (3.04%) 3-1: 4 (1.74%) 4-0: 3 (1.3%) 4-2: 1 (0.43%) 5-0: 1 (0.43%) | 0-0: 55 (23.91%) 1-1: 21 (9.13%) 2-2: 3 (1.3%) | 0-1: 33 (14.35%) 1-2: 8 (3.48%) 0-2: 6 (2.61%) 0-3: 4 (1.74%) 2-4: 1 (0.43%) 2-3: 1 (0.43%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
62 | 8 | 9 | 32 | 26 | 21 | 7 | 7 | 39 |
27% | 3% | 4% | 14% | 11% | 9% | 3% | 3% | 17% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% | 0% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
86 (40.76%) | 60 (28.44%) | 65 (30.81%) |
1 Goal Adv: 48 (55.81%) 2 Goals Adv: 24 (27.91%) 3 Goals Adv: 9 (10.47%) 3+ Goals Adv: 5 (5.81%) |
1 Goal Adv: 35 (53.85%) 2 Goals Adv: 23 (35.38%) 3 Goals Adv: 7 (10.77%) 3+ Goals Adv: 0 (0%) | |
1-0: 37 2-0: 21 2-1: 10 3-0: 9 4-0: 5 3-1: 3 3-2: 1 | 0-0: 30 1-1: 27 2-2: 2 3-3: 1 | 0-1: 23 0-2: 19 1-2: 11 0-3: 6 1-3: 4 2-3: 1 1-4: 1 |