HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
55 (42.64%) | 32 (24.81%) | 42 (32.56%) |
1 goal victory: 23 (41.82%) 2 goals victory: 13 (23.64%) 3 goals victory: 14 (25.45%) 3+ goals victory: 5 (9.09%) |
1 goal victory: 17 (40.48%) 2 goals victory: 17 (40.48%) 3 goals victory: 4 (9.52%) 3+ goals victory: 4 (9.52%) | |
2-1: 14 (10.85%) 3-0: 10 (7.75%) 1-0: 8 (6.2%) 2-0: 7 (5.43%) 3-1: 6 (4.65%) 4-1: 4 (3.1%) 5-1: 2 (1.55%) 4-0: 2 (1.55%) 3-2: 1 (0.78%) 7-0: 1 (0.78%) | 1-1: 17 (13.18%) 0-0: 10 (7.75%) 2-2: 5 (3.88%) | 0-1: 9 (6.98%) ; 0-2: 8 (6.2%) 1-3: 7 (5.43%) ; 1-2: 6 (4.65%) 0-6: 2 (1.55%) ; 2-4: 2 (1.55%) 2-3: 2 (1.55%) ; 1-4: 2 (1.55%) 0-3: 1 (0.78%) ; 0-5: 1 (0.78%) 0-4: 1 (0.78%) ; 2-5: 1 (0.78%) |
1-1 17 | 2-0 7 | 1-4 2 | 0-4 1 | |
2-1 14 | 3-1 6 | 4-0 2 | ||
0-0 10 | 1-2 6 | 5-1 2 | ||
3-0 10 | 2-2 5 | 0-3 1 | ||
0-1 9 | 4-1 4 | 3-2 1 | ||
1-0 8 | 2-3 2 | 7-0 1 | ||
0-2 8 | 0-6 2 | 2-5 1 | ||
1-3 7 | 2-4 2 | 0-5 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
47 (36.43%) | 52 (40.31%) | 30 (23.26%) |
1 Goal Adv: 30 (63.83%) 2 Goals Adv: 13 (27.66%) 3 Goals Adv: 4 (8.51%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 21 (70%) 2 Goals Adv: 6 (20%) 3 Goals Adv: 2 (6.67%) 4+ Goals Adv: 1 (3.33%) | |
1-0: 26 (20.16%) 2-0: 11 (8.53%) 3-0: 4 (3.1%) 2-1: 4 (3.1%) 3-1: 2 (1.55%) | 0-0: 38 (29.46%) 1-1: 13 (10.08%) 2-2: 1 (0.78%) | 0-1: 17 (13.18%) 0-2: 6 (4.65%) 1-2: 4 (3.1%) 0-3: 2 (1.55%) 0-4: 1 (0.78%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
37 | 9 | 1 | 15 | 17 | 20 | 3 | 6 | 21 |
29% | 7% | 1% | 12% | 13% | 16% | 2% | 5% | 16% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
10 | 3 | 0 | 6 | 5 | 3 | 1 | 5 | 8 |
24.39% | 7.32% | 0% | 14.63% | 12.2% | 7.32% | 2.44% | 12.2% | 19.51% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
47 (36.43%) | 38 (29.46%) | 44 (34.11%) |
1 Goal Adv: 31 (65.96%) 2 Goals Adv: 10 (21.28%) 3 Goals Adv: 5 (10.64%) 3+ Goals Adv: 1 (2.13%) |
1 Goal Adv: 30 (68.18%) 2 Goals Adv: 10 (22.73%) 3 Goals Adv: 2 (4.55%) 3+ Goals Adv: 2 (4.55%) | |
1-0: 25 2-0: 10 2-1: 6 3-0: 4 4-1: 1 4-0: 1 | 0-0: 22 1-1: 16 | 0-1: 24 0-2: 8 1-2: 6 0-3: 2 1-3: 2 0-4: 1 0-5: 1 |