HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
102 (42.68%) | 52 (21.76%) | 85 (35.56%) |
1 goal victory: 52 (50.98%) 2 goals victory: 29 (28.43%) 3 goals victory: 11 (10.78%) 3+ goals victory: 10 (9.8%) |
1 goal victory: 41 (48.24%) 2 goals victory: 25 (29.41%) 3 goals victory: 12 (14.12%) 3+ goals victory: 7 (8.24%) | |
1-0: 29 (12.13%) 2-1: 19 (7.95%) 3-1: 13 (5.44%) 2-0: 12 (5.02%) 3-0: 5 (2.09%) 4-0: 4 (1.67%) 4-1: 4 (1.67%) 5-0: 4 (1.67%) 4-2: 4 (1.67%) 3-2: 3 (1.26%) 5-2: 2 (0.84%) 4-3: 1 (0.42%) 6-0: 1 (0.42%) 6-1: 1 (0.42%) | 1-1: 26 (10.88%) 0-0: 14 (5.86%) 2-2: 8 (3.35%) 3-3: 4 (1.67%) | 0-1: 20 (8.37%) ; 0-2: 12 (5.02%) 1-2: 11 (4.6%) ; 2-3: 9 (3.77%) 1-3: 8 (3.35%) ; 1-4: 6 (2.51%) 0-3: 5 (2.09%) ; 2-4: 4 (1.67%) 0-4: 2 (0.84%) ; 1-5: 2 (0.84%) 3-5: 1 (0.42%) ; 3-4: 1 (0.42%) 0-6: 1 (0.42%) ; 1-8: 1 (0.42%) 3-7: 1 (0.42%) ; 2-5: 1 (0.42%) |
1-0 29 | 1-2 11 | 5-0 4 | 5-2 2 | 2-5 1 |
1-1 26 | 2-3 9 | 3-3 4 | 1-8 1 | 0-6 1 |
0-1 20 | 2-2 8 | 4-0 4 | 3-5 1 | |
2-1 19 | 1-3 8 | 4-1 4 | 3-7 1 | |
0-0 14 | 1-4 6 | 4-2 4 | 4-3 1 | |
3-1 13 | 0-3 5 | 3-2 3 | 3-4 1 | |
2-0 12 | 3-0 5 | 0-4 2 | 6-0 1 | |
0-2 12 | 2-4 4 | 1-5 2 | 6-1 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
74 (30.96%) | 100 (41.84%) | 65 (27.2%) |
1 Goal Adv: 56 (75.68%) 2 Goals Adv: 14 (18.92%) 3 Goals Adv: 4 (5.41%) 3+ Goals Adv: 0 (0%) |
1 Goal Adv: 44 (67.69%) 2 Goals Adv: 16 (24.62%) 3 Goals Adv: 4 (6.15%) 4+ Goals Adv: 1 (1.54%) | |
1-0: 47 (19.67%) 2-0: 12 (5.02%) 2-1: 8 (3.35%) 3-0: 4 (1.67%) 3-1: 2 (0.84%) 3-2: 1 (0.42%) | 0-0: 67 (28.03%) 1-1: 33 (13.81%) | 0-1: 37 (15.48%) 0-2: 14 (5.86%) 1-2: 7 (2.93%) 1-3: 2 (0.84%) 0-3: 2 (0.84%) 1-4: 2 (0.84%) 0-4: 1 (0.42%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
60 | 9 | 5 | 38 | 35 | 27 | 4 | 8 | 53 |
25% | 4% | 2% | 16% | 15% | 11% | 2% | 3% | 22% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
7 | 3 | 2 | 5 | 3 | 7 | 1 | 2 | 9 |
17.95% | 7.69% | 5.13% | 12.82% | 7.69% | 17.95% | 2.56% | 5.13% | 23.08% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
83 (34.73%) | 90 (37.66%) | 66 (27.62%) |
1 Goal Adv: 53 (63.86%) 2 Goals Adv: 18 (21.69%) 3 Goals Adv: 7 (8.43%) 3+ Goals Adv: 5 (6.02%) |
1 Goal Adv: 39 (59.09%) 2 Goals Adv: 17 (25.76%) 3 Goals Adv: 8 (12.12%) 3+ Goals Adv: 2 (3.03%) | |
1-0: 38 2-0: 16 2-1: 13 3-0: 7 4-0: 4 3-2: 2 3-1: 2 5-0: 1 | 0-0: 52 1-1: 33 2-2: 5 | 0-1: 28 0-2: 13 1-2: 8 0-3: 5 1-3: 4 2-3: 3 1-4: 3 1-5: 1 0-4: 1 |