HOME TEAM VICTORIES | DRAWS | AWAY TEAM VICTORIES |
---|---|---|
45 (48.39%) | 19 (20.43%) | 29 (31.18%) |
1 goal victory: 22 (48.89%) 2 goals victory: 18 (40%) 3 goals victory: 2 (4.44%) 3+ goals victory: 3 (6.67%) |
1 goal victory: 16 (55.17%) 2 goals victory: 5 (17.24%) 3 goals victory: 7 (24.14%) 3+ goals victory: 1 (3.45%) | |
1-0: 12 (12.9%) 2-1: 10 (10.75%) 2-0: 8 (8.6%) 3-1: 8 (8.6%) 4-2: 2 (2.15%) 5-1: 1 (1.08%) 4-1: 1 (1.08%) 3-0: 1 (1.08%) 8-0: 1 (1.08%) 7-2: 1 (1.08%) | 1-1: 9 (9.68%) 0-0: 7 (7.53%) 2-2: 3 (3.23%) | 1-2: 9 (9.68%) ; 0-1: 6 (6.45%) 0-3: 4 (4.3%) ; 1-4: 3 (3.23%) 1-3: 2 (2.15%) ; 2-4: 2 (2.15%) 2-3: 1 (1.08%) ; 2-8: 1 (1.08%) 0-2: 1 (1.08%) ; |
1-0 12 | 0-3 4 | 8-0 1 | ||
2-1 10 | 2-2 3 | 0-2 1 | ||
1-1 9 | 1-4 3 | 2-3 1 | ||
1-2 9 | 1-3 2 | 2-8 1 | ||
3-1 8 | 2-4 2 | 7-2 1 | ||
2-0 8 | 4-2 2 | 5-1 1 | ||
0-0 7 | 3-0 1 | |||
0-1 6 | 4-1 1 |
Under-Over 2.5 goals chart | |
---|---|
Full season | Last 5 rounds |
|
|
BTTS Chart | |
---|---|
Full season | Last 5 rounds |
|
Odd - Even Chart | |
---|---|
Full season | Last 5 rounds |
|
|
Goals scored Half Time / Second Half | |
---|---|
Full season | Last 5 rounds |
|
|
Total sum of goals | |
---|---|
|
|
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
34 (36.56%) | 39 (41.94%) | 20 (21.51%) |
1 Goal Adv: 25 (73.53%) 2 Goals Adv: 8 (23.53%) 3 Goals Adv: 0 (0%) 3+ Goals Adv: 1 (2.94%) |
1 Goal Adv: 12 (60%) 2 Goals Adv: 4 (20%) 3 Goals Adv: 3 (15%) 4+ Goals Adv: 1 (5%) | |
1-0: 22 (23.66%) 2-0: 7 (7.53%) 2-1: 3 (3.23%) 3-1: 1 (1.08%) 4-0: 1 (1.08%) | 0-0: 26 (27.96%) 1-1: 13 (13.98%) | 0-1: 11 (11.83%) 0-2: 4 (4.3%) 0-3: 3 (3.23%) 1-2: 1 (1.08%) 0-6: 1 (1.08%) |
Half Time / Final Result stats | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
30 | 2 | 2 | 14 | 13 | 12 | 1 | 4 | 15 |
32% | 2% | 2% | 15% | 14% | 13% | 1% | 4% | 16% |
Half Time / Final Result stats (Last 5 rounds) | ||||||||
---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
0% | 0% | 0% | 20% | 20% | 20% | 0% | 0% | 40% |
Home Team Advantage | Draw | Away Team Advantage |
---|---|---|
36 (38.71%) | 36 (38.71%) | 21 (22.58%) |
1 Goal Adv: 29 (80.56%) 2 Goals Adv: 4 (11.11%) 3 Goals Adv: 2 (5.56%) 3+ Goals Adv: 1 (2.78%) |
1 Goal Adv: 12 (57.14%) 2 Goals Adv: 8 (38.1%) 3 Goals Adv: 1 (4.76%) 3+ Goals Adv: 0 (0%) | |
1-0: 23 2-1: 6 2-0: 2 3-1: 2 6-0: 1 4-1: 1 3-0: 1 | 0-0: 22 1-1: 12 2-2: 2 | 0-1: 9 1-3: 4 0-2: 4 1-2: 3 0-3: 1 |