Group A results | ||||||
---|---|---|---|---|---|---|
![]() | Isole Cook | ![]() | Samoa | 2-3 (1-2) | ||
![]() | Samoa Americane | ![]() | Tonga | 2-1 (1-0) | ||
![]() | Samoa | ![]() | Tonga | 1-1 (1-0) | ||
![]() | Samoa Americane | ![]() | Isole Cook | 1-1 (1-0) | ||
![]() | Tonga | ![]() | Isole Cook | 2-1 (1-1) | ||
![]() | Samoa | ![]() | Samoa Americane | 1-0 (0-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
![]() |
4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
![]() |
4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
![]() |
1 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
UNDER | OVER | GOAL | NO GOAL |
---|---|---|---|
50.00% | 50.00% | 83.33% | 16.67% |
0-0 | 1+Goal | 2+Goal | 3+Goal | 4+Goal | 5+Goal | 6+Goal | 7+Goal |
---|---|---|---|---|---|---|---|
0.00% | 100.00% | 83.33% | 50.00% | 16.67% | 16.67% | 0.00% | 0.00% |