Group A results | ||||||
---|---|---|---|---|---|---|
06-09-2016 | ![]() | Belarus | ![]() | France | 0-0 | (0-0) |
06-09-2016 | ![]() | Bulgaria | ![]() | Luxembourg | 4-3 | (1-0) |
06-09-2016 | ![]() | Sweden | ![]() | Netherlands | 1-1 | (1-0) |
07-10-2016 | ![]() | Luxembourg | ![]() | Sweden | 0-1 | (0-0) |
07-10-2016 | ![]() | France | ![]() | Bulgaria | 4-1 | (3-1) |
07-10-2016 | ![]() | Netherlands | ![]() | Belarus | 4-1 | (2-0) |
10-10-2016 | ![]() | Sweden | ![]() | Bulgaria | 3-0 | (2-0) |
10-10-2016 | ![]() | Belarus | ![]() | Luxembourg | 1-1 | (0-0) |
10-10-2016 | ![]() | Netherlands | ![]() | France | 0-1 | (0-1) |
11-11-2016 | ![]() | France | ![]() | Sweden | 2-1 | (0-0) |
13-11-2016 | ![]() | Luxembourg | ![]() | Netherlands | 1-3 | (1-1) |
13-11-2016 | ![]() | Bulgaria | ![]() | Belarus | 1-0 | (1-0) |
13-11-2016 | ![]() | France | ![]() | Sweden | - | (-) |
25-03-2017 | ![]() | Luxembourg | ![]() | France | 1-3 | (1-2) |
25-03-2017 | ![]() | Bulgaria | ![]() | Netherlands | 2-0 | (2-0) |
25-03-2017 | ![]() | Sweden | ![]() | Belarus | 4-0 | (1-0) |
09-06-2017 | ![]() | Sweden | ![]() | France | 2-1 | (1-1) |
09-06-2017 | ![]() | Netherlands | ![]() | Luxembourg | 5-0 | (2-0) |
09-06-2017 | ![]() | Belarus | ![]() | Bulgaria | 2-1 | (1-0) |
31-08-2017 | ![]() | Bulgaria | ![]() | Sweden | 3-2 | (2-2) |
31-08-2017 | ![]() | France | ![]() | Netherlands | 4-0 | (1-0) |
31-08-2017 | ![]() | Luxembourg | ![]() | Belarus | 1-0 | (0-0) |
03-09-2017 | ![]() | France | ![]() | Luxembourg | 0-0 | (0-0) |
03-09-2017 | ![]() | Netherlands | ![]() | Bulgaria | 3-1 | (1-0) |
03-09-2017 | ![]() | Belarus | ![]() | Sweden | 0-4 | (0-3) |
07-10-2017 | ![]() | Sweden | ![]() | Luxembourg | 8-0 | (3-0) |
07-10-2017 | ![]() | Belarus | ![]() | Netherlands | 1-3 | (0-1) |
07-10-2017 | ![]() | Bulgaria | ![]() | France | 0-1 | (0-1) |
10-10-2017 | ![]() | France | ![]() | Belarus | 2-1 | (2-1) |
10-10-2017 | ![]() | Luxembourg | ![]() | Bulgaria | 1-1 | (1-0) |
10-10-2017 | ![]() | Netherlands | ![]() | Sweden | 2-0 | (2-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
23 | 10 | 7 | 2 | 1 | 18 | 6 | 12 | 5 | 4 | 1 | 0 | 12 | 3 | 5 | 3 | 1 | 1 | 6 | 3 |
![]() |
19 | 10 | 6 | 1 | 3 | 26 | 9 | 17 | 5 | 4 | 1 | 0 | 18 | 2 | 5 | 2 | 0 | 3 | 8 | 7 |
![]() |
19 | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 5 | 4 | 0 | 1 | 14 | 3 | 5 | 2 | 1 | 2 | 7 | 9 |
![]() |
13 | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 5 | 4 | 0 | 1 | 10 | 6 | 5 | 0 | 1 | 4 | 4 | 13 |
![]() |
6 | 10 | 1 | 3 | 6 | 8 | 26 | -18 | 5 | 1 | 1 | 3 | 4 | 8 | 5 | 0 | 2 | 3 | 4 | 18 |
![]() |
5 | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 0 | 0 | 5 | 2 | 12 |
Group B results | ||||||
---|---|---|---|---|---|---|
06-09-2016 | ![]() | Andorra | ![]() | Latvia | 0-1 | (0-0) |
06-09-2016 | ![]() | Faroe Islands | ![]() | Hungary | 0-0 | (0-0) |
06-09-2016 | ![]() | Switzerland | ![]() | Portugal | 2-0 | (2-0) |
07-10-2016 | ![]() | Hungary | ![]() | Switzerland | 2-3 | (0-0) |
07-10-2016 | ![]() | Latvia | ![]() | Faroe Islands | 0-2 | (0-1) |
07-10-2016 | ![]() | Portugal | ![]() | Andorra | 6-0 | (3-0) |
10-10-2016 | ![]() | Latvia | ![]() | Hungary | 0-2 | (0-1) |
10-10-2016 | ![]() | Faroe Islands | ![]() | Portugal | 0-6 | (0-3) |
10-10-2016 | ![]() | Andorra | ![]() | Switzerland | 1-2 | (0-1) |
13-11-2016 | ![]() | Hungary | ![]() | Andorra | 4-0 | (2-0) |
13-11-2016 | ![]() | Switzerland | ![]() | Faroe Islands | 2-0 | (1-0) |
13-11-2016 | ![]() | Portugal | ![]() | Latvia | 4-1 | (1-0) |
25-03-2017 | ![]() | Portugal | ![]() | Hungary | 3-0 | (2-0) |
25-03-2017 | ![]() | Switzerland | ![]() | Latvia | 1-0 | (0-0) |
25-03-2017 | ![]() | Andorra | ![]() | Faroe Islands | 0-0 | (0-0) |
09-06-2017 | ![]() | Latvia | ![]() | Portugal | 0-3 | (0-1) |
09-06-2017 | ![]() | Faroe Islands | ![]() | Switzerland | 0-2 | (0-1) |
09-06-2017 | ![]() | Andorra | ![]() | Hungary | 1-0 | (1-0) |
31-08-2017 | ![]() | Hungary | ![]() | Latvia | 3-1 | (2-1) |
31-08-2017 | ![]() | Portugal | ![]() | Faroe Islands | 5-1 | (2-1) |
31-08-2017 | ![]() | Switzerland | ![]() | Andorra | 3-0 | (1-0) |
03-09-2017 | ![]() | Latvia | ![]() | Switzerland | 0-3 | (0-1) |
03-09-2017 | ![]() | Hungary | ![]() | Portugal | 0-1 | (0-0) |
03-09-2017 | ![]() | Faroe Islands | ![]() | Andorra | 1-0 | (1-0) |
07-10-2017 | ![]() | Faroe Islands | ![]() | Latvia | 0-0 | (0-0) |
07-10-2017 | ![]() | Andorra | ![]() | Portugal | 0-2 | (0-0) |
07-10-2017 | ![]() | Switzerland | ![]() | Hungary | 5-2 | (3-0) |
10-10-2017 | ![]() | Hungary | ![]() | Faroe Islands | 1-0 | (0-0) |
10-10-2017 | ![]() | Latvia | ![]() | Andorra | 4-0 | (2-0) |
10-10-2017 | ![]() | Portugal | ![]() | Switzerland | 2-0 | (1-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
27 | 10 | 9 | 0 | 1 | 32 | 4 | 28 | 5 | 5 | 0 | 0 | 20 | 2 | 5 | 4 | 0 | 1 | 12 | 2 |
![]() |
27 | 10 | 9 | 0 | 1 | 23 | 7 | 16 | 5 | 5 | 0 | 0 | 13 | 2 | 5 | 4 | 0 | 1 | 10 | 5 |
![]() |
13 | 10 | 4 | 1 | 5 | 14 | 14 | 0 | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 1 | 1 | 3 | 4 | 9 |
![]() |
9 | 10 | 2 | 3 | 5 | 4 | 16 | -12 | 5 | 1 | 2 | 2 | 1 | 8 | 5 | 1 | 1 | 3 | 3 | 8 |
![]() |
7 | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 5 | 1 | 0 | 4 | 4 | 10 | 5 | 1 | 1 | 3 | 3 | 8 |
![]() |
4 | 10 | 1 | 1 | 8 | 2 | 23 | -21 | 5 | 1 | 1 | 3 | 2 | 5 | 5 | 0 | 0 | 5 | 0 | 18 |
Group C results | ||||||
---|---|---|---|---|---|---|
04-09-2016 | ![]() | San Marino | ![]() | Azerbaijan | 0-1 | (0-1) |
04-09-2016 | ![]() | Czech Republic | ![]() | Northern Ireland | 0-0 | (0-0) |
04-09-2016 | ![]() | Norway | ![]() | Germany | 0-3 | (0-2) |
08-10-2016 | ![]() | Azerbaijan | ![]() | Norway | 1-0 | (1-0) |
08-10-2016 | ![]() | Germany | ![]() | Czech Republic | 3-0 | (1-0) |
08-10-2016 | ![]() | Northern Ireland | ![]() | San Marino | 4-0 | (1-0) |
11-10-2016 | ![]() | Norway | ![]() | San Marino | 4-1 | (1-0) |
11-10-2016 | ![]() | Germany | ![]() | Northern Ireland | 2-0 | (2-0) |
11-10-2016 | ![]() | Czech Republic | ![]() | Azerbaijan | 0-0 | (0-0) |
11-11-2016 | ![]() | Czech Republic | ![]() | Norway | 2-1 | (1-0) |
11-11-2016 | ![]() | Northern Ireland | ![]() | Azerbaijan | 4-0 | (2-0) |
11-11-2016 | ![]() | San Marino | ![]() | Germany | 0-8 | (0-3) |
26-03-2017 | ![]() | Northern Ireland | ![]() | Norway | 2-0 | (2-0) |
26-03-2017 | ![]() | San Marino | ![]() | Czech Republic | 0-6 | (0-5) |
26-03-2017 | ![]() | Azerbaijan | ![]() | Germany | 1-4 | (1-3) |
10-06-2017 | ![]() | Norway | ![]() | Czech Republic | 1-1 | (0-1) |
10-06-2017 | ![]() | Germany | ![]() | San Marino | 7-0 | (4-0) |
10-06-2017 | ![]() | Azerbaijan | ![]() | Northern Ireland | 0-1 | (0-0) |
01-09-2017 | ![]() | Czech Republic | ![]() | Germany | 1-2 | (0-1) |
01-09-2017 | ![]() | Norway | ![]() | Azerbaijan | 2-0 | (1-0) |
01-09-2017 | ![]() | San Marino | ![]() | Northern Ireland | 0-3 | (0-0) |
04-09-2017 | ![]() | Northern Ireland | ![]() | Czech Republic | 2-0 | (2-0) |
04-09-2017 | ![]() | Germany | ![]() | Norway | 6-0 | (4-0) |
04-09-2017 | ![]() | Azerbaijan | ![]() | San Marino | 5-1 | (2-0) |
05-10-2017 | ![]() | Azerbaijan | ![]() | Czech Republic | 1-2 | (0-1) |
05-10-2017 | ![]() | Northern Ireland | ![]() | Germany | 1-3 | (0-2) |
05-10-2017 | ![]() | San Marino | ![]() | Norway | 0-8 | (0-4) |
08-10-2017 | ![]() | Czech Republic | ![]() | San Marino | 5-0 | (3-0) |
08-10-2017 | ![]() | Germany | ![]() | Azerbaijan | 5-1 | (1-1) |
08-10-2017 | ![]() | Norway | ![]() | Northern Ireland | 1-0 | (0-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
30 | 10 | 10 | 0 | 0 | 43 | 4 | 39 | 5 | 5 | 0 | 0 | 23 | 1 | 5 | 5 | 0 | 0 | 20 | 3 |
![]() |
19 | 10 | 6 | 1 | 3 | 17 | 6 | 11 | 5 | 4 | 0 | 1 | 13 | 3 | 5 | 2 | 1 | 2 | 4 | 3 |
![]() |
15 | 10 | 4 | 3 | 3 | 17 | 10 | 7 | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 2 | 1 | 2 | 9 | 7 |
![]() |
13 | 10 | 4 | 1 | 5 | 17 | 16 | 1 | 5 | 3 | 1 | 1 | 8 | 5 | 5 | 1 | 0 | 4 | 9 | 11 |
![]() |
10 | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 5 | 2 | 0 | 3 | 8 | 8 | 5 | 1 | 1 | 3 | 2 | 11 |
![]() |
0 | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 5 | 0 | 0 | 5 | 0 | 26 | 5 | 0 | 0 | 5 | 2 | 25 |
Group D results | ||||||
---|---|---|---|---|---|---|
05-09-2016 | ![]() | Georgia | ![]() | Austria | 1-2 | (0-2) |
05-09-2016 | ![]() | Serbia | ![]() | Rep. Of Ireland | 2-2 | (0-1) |
05-09-2016 | ![]() | Wales | ![]() | Moldova | 4-0 | (2-0) |
06-10-2016 | ![]() | Austria | ![]() | Wales | 2-2 | (1-2) |
06-10-2016 | ![]() | Moldova | ![]() | Serbia | 0-3 | (0-2) |
06-10-2016 | ![]() | Rep. Of Ireland | ![]() | Georgia | 1-0 | (0-0) |
09-10-2016 | ![]() | Serbia | ![]() | Austria | 3-2 | (2-1) |
09-10-2016 | ![]() | Moldova | ![]() | Rep. Of Ireland | 1-3 | (1-1) |
09-10-2016 | ![]() | Wales | ![]() | Georgia | 1-1 | (1-0) |
12-11-2016 | ![]() | Austria | ![]() | Rep. Of Ireland | 0-1 | (0-0) |
12-11-2016 | ![]() | Georgia | ![]() | Moldova | 1-1 | (1-0) |
12-11-2016 | ![]() | Wales | ![]() | Serbia | 1-1 | (1-0) |
24-03-2017 | ![]() | Rep. Of Ireland | ![]() | Wales | 0-0 | (0-0) |
24-03-2017 | ![]() | Austria | ![]() | Moldova | 2-0 | (0-0) |
24-03-2017 | ![]() | Georgia | ![]() | Serbia | 1-3 | (1-1) |
11-06-2017 | ![]() | Serbia | ![]() | Wales | 1-1 | (0-1) |
11-06-2017 | ![]() | Rep. Of Ireland | ![]() | Austria | 1-1 | (0-1) |
11-06-2017 | ![]() | Moldova | ![]() | Georgia | 2-2 | (2-0) |
02-09-2017 | ![]() | Georgia | ![]() | Rep. Of Ireland | 1-1 | (1-1) |
02-09-2017 | ![]() | Serbia | ![]() | Moldova | 3-0 | (2-0) |
02-09-2017 | ![]() | Wales | ![]() | Austria | 1-0 | (0-0) |
05-09-2017 | ![]() | Rep. Of Ireland | ![]() | Serbia | 0-1 | (0-0) |
05-09-2017 | ![]() | Moldova | ![]() | Wales | 0-2 | (0-0) |
05-09-2017 | ![]() | Austria | ![]() | Georgia | 1-1 | (1-1) |
06-10-2017 | ![]() | Georgia | ![]() | Wales | 0-1 | (0-0) |
06-10-2017 | ![]() | Austria | ![]() | Serbia | 3-2 | (1-1) |
06-10-2017 | ![]() | Rep. Of Ireland | ![]() | Moldova | 2-0 | (2-0) |
09-10-2017 | ![]() | Moldova | ![]() | Austria | 0-1 | (0-0) |
09-10-2017 | ![]() | Serbia | ![]() | Georgia | 1-0 | (0-0) |
09-10-2017 | ![]() | Wales | ![]() | Rep. Of Ireland | 0-1 | (0-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
21 | 10 | 6 | 3 | 1 | 20 | 10 | 10 | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 3 | 1 | 1 | 10 | 5 |
![]() |
19 | 10 | 5 | 4 | 1 | 12 | 6 | 6 | 5 | 2 | 2 | 1 | 4 | 2 | 5 | 3 | 2 | 0 | 8 | 4 |
![]() |
17 | 10 | 4 | 5 | 1 | 13 | 6 | 7 | 5 | 2 | 2 | 1 | 7 | 3 | 5 | 2 | 3 | 0 | 6 | 3 |
![]() |
15 | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 5 | 2 | 2 | 1 | 8 | 6 | 5 | 2 | 1 | 2 | 6 | 6 |
![]() |
5 | 10 | 0 | 5 | 5 | 8 | 14 | -6 | 5 | 0 | 2 | 3 | 4 | 8 | 5 | 0 | 3 | 2 | 4 | 6 |
![]() |
2 | 10 | 0 | 2 | 8 | 4 | 23 | -19 | 5 | 0 | 1 | 4 | 3 | 11 | 5 | 0 | 1 | 4 | 1 | 12 |
Group E results | ||||||
---|---|---|---|---|---|---|
04-09-2016 | ![]() | Denmark | ![]() | Armenia | 1-0 | (1-0) |
04-09-2016 | ![]() | Kazakhstan | ![]() | Poland | 2-2 | (0-2) |
04-09-2016 | ![]() | Romania | ![]() | Montenegro | 1-1 | (0-0) |
08-10-2016 | ![]() | Armenia | ![]() | Romania | 0-5 | (0-4) |
08-10-2016 | ![]() | Montenegro | ![]() | Kazakhstan | 5-0 | (1-0) |
08-10-2016 | ![]() | Poland | ![]() | Denmark | 3-2 | (2-0) |
11-10-2016 | ![]() | Poland | ![]() | Armenia | 2-1 | (0-0) |
11-10-2016 | ![]() | Denmark | ![]() | Montenegro | 0-1 | (0-1) |
11-10-2016 | ![]() | Kazakhstan | ![]() | Romania | 0-0 | (0-0) |
11-11-2016 | ![]() | Armenia | ![]() | Montenegro | 3-2 | (0-2) |
11-11-2016 | ![]() | Denmark | ![]() | Kazakhstan | 4-1 | (2-1) |
11-11-2016 | ![]() | Romania | ![]() | Poland | 0-3 | (0-1) |
26-03-2017 | ![]() | Romania | ![]() | Denmark | 0-0 | (0-0) |
26-03-2017 | ![]() | Montenegro | ![]() | Poland | 1-2 | (0-1) |
26-03-2017 | ![]() | Armenia | ![]() | Kazakhstan | 2-0 | (0-0) |
10-06-2017 | ![]() | Poland | ![]() | Romania | 3-1 | (1-0) |
10-06-2017 | ![]() | Montenegro | ![]() | Armenia | 4-1 | (2-0) |
10-06-2017 | ![]() | Kazakhstan | ![]() | Denmark | 1-3 | (0-1) |
01-09-2017 | ![]() | Kazakhstan | ![]() | Montenegro | 0-3 | (0-1) |
01-09-2017 | ![]() | Denmark | ![]() | Poland | 4-0 | (2-0) |
01-09-2017 | ![]() | Romania | ![]() | Armenia | 1-0 | (0-0) |
04-09-2017 | ![]() | Poland | ![]() | Kazakhstan | 3-0 | (1-0) |
04-09-2017 | ![]() | Montenegro | ![]() | Romania | 1-0 | (0-0) |
04-09-2017 | ![]() | Armenia | ![]() | Denmark | 1-4 | (1-2) |
05-10-2017 | ![]() | Armenia | ![]() | Poland | 1-6 | (1-3) |
05-10-2017 | ![]() | Montenegro | ![]() | Denmark | 0-1 | (0-1) |
05-10-2017 | ![]() | Romania | ![]() | Kazakhstan | 3-1 | (2-0) |
08-10-2017 | ![]() | Denmark | ![]() | Romania | 1-1 | (0-0) |
08-10-2017 | ![]() | Kazakhstan | ![]() | Armenia | 1-1 | (0-1) |
08-10-2017 | ![]() | Poland | ![]() | Montenegro | 4-2 | (2-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
25 | 10 | 8 | 1 | 1 | 28 | 14 | 14 | 5 | 5 | 0 | 0 | 15 | 6 | 5 | 3 | 1 | 1 | 13 | 8 |
![]() |
20 | 10 | 6 | 2 | 2 | 20 | 8 | 12 | 5 | 3 | 1 | 1 | 10 | 3 | 5 | 3 | 1 | 1 | 10 | 5 |
![]() |
16 | 10 | 5 | 1 | 4 | 20 | 12 | 8 | 5 | 3 | 0 | 2 | 11 | 4 | 5 | 2 | 1 | 2 | 9 | 8 |
![]() |
13 | 10 | 3 | 4 | 3 | 12 | 10 | 2 | 5 | 2 | 2 | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 7 | 5 |
![]() |
7 | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 5 | 2 | 0 | 3 | 7 | 17 | 5 | 0 | 1 | 4 | 3 | 9 |
![]() |
3 | 10 | 0 | 3 | 7 | 6 | 26 | -20 | 5 | 0 | 3 | 2 | 4 | 9 | 5 | 0 | 0 | 5 | 2 | 17 |
Group F results | ||||||
---|---|---|---|---|---|---|
04-09-2016 | ![]() | Lithuania | ![]() | Slovenia | 2-2 | (2-0) |
04-09-2016 | ![]() | Slovakia | ![]() | England | 0-1 | (0-0) |
04-09-2016 | ![]() | Malta | ![]() | Scotland | 1-5 | (1-1) |
08-10-2016 | ![]() | England | ![]() | Malta | 2-0 | (2-0) |
08-10-2016 | ![]() | Scotland | ![]() | Lithuania | 1-1 | (0-0) |
08-10-2016 | ![]() | Slovenia | ![]() | Slovakia | 1-0 | (0-0) |
11-10-2016 | ![]() | Slovenia | ![]() | England | 0-0 | (0-0) |
11-10-2016 | ![]() | Slovakia | ![]() | Scotland | 3-0 | (1-0) |
11-10-2016 | ![]() | Lithuania | ![]() | Malta | 2-0 | (0-0) |
11-11-2016 | ![]() | England | ![]() | Scotland | 3-0 | (1-0) |
11-11-2016 | ![]() | Malta | ![]() | Slovenia | 0-1 | (0-0) |
11-11-2016 | ![]() | Slovakia | ![]() | Lithuania | 4-0 | (3-0) |
26-03-2017 | ![]() | Scotland | ![]() | Slovenia | 1-0 | (0-0) |
26-03-2017 | ![]() | Malta | ![]() | Slovakia | 1-3 | (1-2) |
26-03-2017 | ![]() | England | ![]() | Lithuania | 2-0 | (1-0) |
10-06-2017 | ![]() | Lithuania | ![]() | Slovakia | 1-2 | (0-1) |
10-06-2017 | ![]() | Slovenia | ![]() | Malta | 2-0 | (1-0) |
10-06-2017 | ![]() | Scotland | ![]() | England | 2-2 | (0-0) |
01-09-2017 | ![]() | Lithuania | ![]() | Scotland | 0-3 | (0-2) |
01-09-2017 | ![]() | Malta | ![]() | England | 0-4 | (0-0) |
01-09-2017 | ![]() | Slovakia | ![]() | Slovenia | 1-0 | (0-0) |
04-09-2017 | ![]() | Slovenia | ![]() | Lithuania | 4-0 | (1-0) |
04-09-2017 | ![]() | Scotland | ![]() | Malta | 2-0 | (1-0) |
04-09-2017 | ![]() | England | ![]() | Slovakia | 2-1 | (1-1) |
05-10-2017 | ![]() | England | ![]() | Slovenia | 1-0 | (0-0) |
05-10-2017 | ![]() | Malta | ![]() | Lithuania | 1-1 | (1-0) |
05-10-2017 | ![]() | Scotland | ![]() | Slovakia | 1-0 | (0-0) |
08-10-2017 | ![]() | Lithuania | ![]() | England | 0-1 | (0-1) |
08-10-2017 | ![]() | Slovakia | ![]() | Malta | 3-0 | (1-0) |
08-10-2017 | ![]() | Slovenia | ![]() | Scotland | 2-2 | (0-1) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
26 | 10 | 8 | 2 | 0 | 18 | 3 | 15 | 5 | 5 | 0 | 0 | 10 | 1 | 5 | 3 | 2 | 0 | 8 | 2 |
![]() |
18 | 10 | 6 | 0 | 4 | 17 | 7 | 10 | 5 | 4 | 0 | 1 | 11 | 1 | 5 | 2 | 0 | 3 | 6 | 6 |
![]() |
18 | 10 | 5 | 3 | 2 | 17 | 12 | 5 | 5 | 3 | 2 | 0 | 7 | 3 | 5 | 2 | 1 | 2 | 10 | 9 |
![]() |
15 | 10 | 4 | 3 | 3 | 12 | 7 | 5 | 5 | 3 | 2 | 0 | 9 | 2 | 5 | 1 | 1 | 3 | 3 | 5 |
![]() |
6 | 10 | 1 | 3 | 6 | 7 | 20 | -13 | 5 | 1 | 1 | 3 | 5 | 8 | 5 | 0 | 2 | 3 | 2 | 12 |
![]() |
1 | 10 | 0 | 1 | 9 | 3 | 25 | -22 | 5 | 0 | 1 | 4 | 3 | 14 | 5 | 0 | 0 | 5 | 0 | 11 |
Group G results | ||||||
---|---|---|---|---|---|---|
05-09-2016 | ![]() | Albania | ![]() | North Macedonia | - | (-) |
05-09-2016 | ![]() | Israel | ![]() | Italy | 1-3 | (1-2) |
05-09-2016 | ![]() | Spain | ![]() | Liechtenstein | 8-0 | (1-0) |
06-09-2016 | ![]() | Albania | ![]() | North Macedonia | 2-1 | (1-0) |
06-10-2016 | ![]() | North Macedonia | ![]() | Israel | 1-2 | (0-2) |
06-10-2016 | ![]() | Italy | ![]() | Spain | 1-1 | (0-0) |
06-10-2016 | ![]() | Liechtenstein | ![]() | Albania | 0-2 | (0-1) |
09-10-2016 | ![]() | North Macedonia | ![]() | Italy | 2-3 | (0-1) |
09-10-2016 | ![]() | Albania | ![]() | Spain | 0-2 | (0-0) |
09-10-2016 | ![]() | Israel | ![]() | Liechtenstein | 2-1 | (2-0) |
12-11-2016 | ![]() | Albania | ![]() | Israel | 0-3 | (0-1) |
12-11-2016 | ![]() | Liechtenstein | ![]() | Italy | 0-4 | (0-4) |
12-11-2016 | ![]() | Spain | ![]() | North Macedonia | 4-0 | (1-0) |
24-03-2017 | ![]() | Spain | ![]() | Israel | 4-1 | (2-0) |
24-03-2017 | ![]() | Liechtenstein | ![]() | North Macedonia | 0-3 | (0-1) |
24-03-2017 | ![]() | Italy | ![]() | Albania | 2-0 | (1-0) |
11-06-2017 | ![]() | Italy | ![]() | Liechtenstein | 5-0 | (1-0) |
11-06-2017 | ![]() | Israel | ![]() | Albania | 0-3 | (0-2) |
11-06-2017 | ![]() | North Macedonia | ![]() | Spain | 1-2 | (0-2) |
02-09-2017 | ![]() | Albania | ![]() | Liechtenstein | 2-0 | (0-0) |
02-09-2017 | ![]() | Israel | ![]() | North Macedonia | 0-1 | (0-0) |
02-09-2017 | ![]() | Spain | ![]() | Italy | 3-0 | (2-0) |
05-09-2017 | ![]() | Liechtenstein | ![]() | Spain | 0-8 | (0-4) |
05-09-2017 | ![]() | Italy | ![]() | Israel | 1-0 | (0-0) |
05-09-2017 | ![]() | North Macedonia | ![]() | Albania | 1-1 | (0-0) |
06-10-2017 | ![]() | Italy | ![]() | North Macedonia | 1-1 | (1-0) |
06-10-2017 | ![]() | Liechtenstein | ![]() | Israel | 0-1 | (0-1) |
06-10-2017 | ![]() | Spain | ![]() | Albania | 3-0 | (3-0) |
09-10-2017 | ![]() | Albania | ![]() | Italy | 0-1 | (0-0) |
09-10-2017 | ![]() | North Macedonia | ![]() | Liechtenstein | 4-0 | (2-0) |
09-10-2017 | ![]() | Israel | ![]() | Spain | 0-1 | (0-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
28 | 10 | 9 | 1 | 0 | 36 | 3 | 33 | 5 | 5 | 0 | 0 | 22 | 1 | 5 | 4 | 1 | 0 | 14 | 2 |
![]() |
23 | 10 | 7 | 2 | 1 | 21 | 8 | 13 | 5 | 3 | 2 | 0 | 10 | 2 | 5 | 4 | 0 | 1 | 11 | 6 |
![]() |
13 | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 5 | 2 | 0 | 3 | 4 | 7 | 5 | 2 | 1 | 2 | 6 | 6 |
![]() |
12 | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 5 | 1 | 0 | 4 | 3 | 9 | 5 | 3 | 0 | 2 | 7 | 6 |
![]() |
11 | 10 | 3 | 2 | 5 | 15 | 15 | 0 | 5 | 1 | 1 | 3 | 9 | 8 | 5 | 2 | 1 | 2 | 6 | 7 |
![]() |
0 | 10 | 0 | 0 | 10 | 1 | 39 | -38 | 5 | 0 | 0 | 5 | 0 | 18 | 5 | 0 | 0 | 5 | 1 | 21 |
Group H results | ||||||
---|---|---|---|---|---|---|
06-09-2016 | ![]() | Bosnia & Herzegovina | ![]() | Estonia | 5-0 | (2-0) |
06-09-2016 | ![]() | Cyprus | ![]() | Belgium | 0-3 | (0-1) |
06-09-2016 | ![]() | Gibraltar | ![]() | Greece | 1-4 | (1-4) |
07-10-2016 | ![]() | Belgium | ![]() | Bosnia & Herzegovina | 4-0 | (2-0) |
07-10-2016 | ![]() | Estonia | ![]() | Gibraltar | 4-0 | (0-0) |
07-10-2016 | ![]() | Greece | ![]() | Cyprus | 2-0 | (2-0) |
10-10-2016 | ![]() | Gibraltar | ![]() | Belgium | 0-6 | (0-3) |
10-10-2016 | ![]() | Estonia | ![]() | Greece | 0-2 | (0-1) |
10-10-2016 | ![]() | Bosnia & Herzegovina | ![]() | Cyprus | 2-0 | (0-0) |
13-11-2016 | ![]() | Cyprus | ![]() | Gibraltar | 3-1 | (1-0) |
