Group A results | ||||||
---|---|---|---|---|---|---|
22-03-2019 | ![]() | Bulgaria | ![]() | Montenegro | 1-1 | (0-0) |
22-03-2019 | ![]() | England | ![]() | Czech Republic | 5-0 | (2-0) |
25-03-2019 | ![]() | Kosovo | ![]() | Bulgaria | 1-1 | (0-1) |
25-03-2019 | ![]() | Montenegro | ![]() | England | 1-5 | (1-2) |
07-06-2019 | ![]() | Montenegro | ![]() | Kosovo | 1-1 | (0-1) |
07-06-2019 | ![]() | Czech Republic | ![]() | Bulgaria | 2-1 | (1-1) |
10-06-2019 | ![]() | Bulgaria | ![]() | Kosovo | 2-3 | (1-1) |
10-06-2019 | ![]() | Czech Republic | ![]() | Montenegro | 3-0 | (1-0) |
07-09-2019 | ![]() | Kosovo | ![]() | Czech Republic | 2-1 | (1-1) |
07-09-2019 | ![]() | England | ![]() | Bulgaria | 4-0 | (1-0) |
10-09-2019 | ![]() | Montenegro | ![]() | Czech Republic | 0-3 | (0-0) |
10-09-2019 | ![]() | England | ![]() | Kosovo | 5-3 | (5-1) |
11-10-2019 | ![]() | Czech Republic | ![]() | England | 2-1 | (1-1) |
11-10-2019 | ![]() | Montenegro | ![]() | Bulgaria | 0-0 | (0-0) |
14-10-2019 | ![]() | Bulgaria | ![]() | England | 0-6 | (0-4) |
14-10-2019 | ![]() | Kosovo | ![]() | Montenegro | 2-0 | (2-0) |
14-11-2019 | ![]() | Czech Republic | ![]() | Kosovo | 2-1 | (0-0) |
14-11-2019 | ![]() | England | ![]() | Montenegro | 7-0 | (5-0) |
17-11-2019 | ![]() | Bulgaria | ![]() | Czech Republic | 1-0 | (0-0) |
17-11-2019 | ![]() | Kosovo | ![]() | England | 0-4 | (0-1) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
21 | 8 | 7 | 0 | 1 | 37 | 6 | 31 | 4 | 4 | 0 | 0 | 21 | 3 | 4 | 3 | 0 | 1 | 16 | 3 |
![]() |
15 | 8 | 5 | 0 | 3 | 13 | 11 | 2 | 4 | 4 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | 3 | 4 | 8 |
![]() |
11 | 8 | 3 | 2 | 3 | 13 | 16 | -3 | 4 | 2 | 1 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 8 | 10 |
![]() |
6 | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 4 | 1 | 1 | 2 | 4 | 10 | 4 | 0 | 2 | 2 | 2 | 7 |
![]() |
3 | 8 | 0 | 3 | 5 | 3 | 22 | -19 | 4 | 0 | 2 | 2 | 2 | 9 | 4 | 0 | 1 | 3 | 1 | 13 |
Group B results | ||||||
---|---|---|---|---|---|---|
22-03-2019 | ![]() | Luxembourg | ![]() | Lithuania | 2-1 | (1-1) |
22-03-2019 | ![]() | Portugal | ![]() | Ukraine | 0-0 | (0-0) |
25-03-2019 | ![]() | Luxembourg | ![]() | Ukraine | 1-2 | (1-1) |
25-03-2019 | ![]() | Portugal | ![]() | Serbia | 1-1 | (1-1) |
07-06-2019 | ![]() | Ukraine | ![]() | Serbia | 5-0 | (2-0) |
07-06-2019 | ![]() | Lithuania | ![]() | Luxembourg | 1-1 | (0-1) |
10-06-2019 | ![]() | Serbia | ![]() | Lithuania | 4-1 | (3-0) |
10-06-2019 | ![]() | Ukraine | ![]() | Luxembourg | 1-0 | (1-0) |
07-09-2019 | ![]() | Lithuania | ![]() | Ukraine | 0-3 | (0-2) |
07-09-2019 | ![]() | Serbia | ![]() | Portugal | 2-4 | (0-1) |
10-09-2019 | ![]() | Luxembourg | ![]() | Serbia | 1-3 | (0-1) |
10-09-2019 | ![]() | Lithuania | ![]() | Portugal | 1-5 | (1-1) |
11-10-2019 | ![]() | Portugal | ![]() | Luxembourg | 3-0 | (1-0) |
11-10-2019 | ![]() | Ukraine | ![]() | Lithuania | 2-0 | (1-0) |
14-10-2019 | ![]() | Lithuania | ![]() | Serbia | 1-2 | (0-0) |
14-10-2019 | ![]() | Ukraine | ![]() | Portugal | 2-1 | (2-0) |
14-11-2019 | ![]() | Portugal | ![]() | Lithuania | 6-0 | (2-0) |
14-11-2019 | ![]() | Serbia | ![]() | Luxembourg | 3-2 | (2-0) |
17-11-2019 | ![]() | Luxembourg | ![]() | Portugal | 0-2 | (0-1) |
17-11-2019 | ![]() | Serbia | ![]() | Ukraine | 2-2 | (1-1) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
20 | 8 | 6 | 2 | 0 | 17 | 4 | 13 | 4 | 4 | 0 | 0 | 10 | 1 | 4 | 2 | 2 | 0 | 7 | 3 |
![]() |
17 | 8 | 5 | 2 | 1 | 22 | 6 | 16 | 4 | 2 | 2 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 12 | 5 |
![]() |
14 | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 4 | 2 | 1 | 1 | 11 | 9 | 4 | 2 | 1 | 1 | 6 | 8 |
![]() |
4 | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 | 1 | 0 | 3 | 4 | 8 | 4 | 0 | 1 | 3 | 3 | 8 |
![]() |
1 | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 4 | 0 | 1 | 3 | 3 | 11 | 4 | 0 | 0 | 4 | 2 | 14 |
Group C results | ||||||
---|---|---|---|---|---|---|
21-03-2019 | ![]() | Netherlands | ![]() | Belarus | 4-0 | (2-0) |
21-03-2019 | ![]() | Northern Ireland | ![]() | Estonia | 2-0 | (0-0) |
24-03-2019 | ![]() | Netherlands | ![]() | Germany | 2-3 | (0-2) |
24-03-2019 | ![]() | Northern Ireland | ![]() | Belarus | 2-1 | (1-1) |
08-06-2019 | ![]() | Belarus | ![]() | Germany | 0-2 | (0-1) |
08-06-2019 | ![]() | Estonia | ![]() | Northern Ireland | 1-2 | (1-0) |
11-06-2019 | ![]() | Belarus | ![]() | Northern Ireland | 0-1 | (0-0) |
11-06-2019 | ![]() | Germany | ![]() | Estonia | 8-0 | (5-0) |
06-09-2019 | ![]() | Estonia | ![]() | Belarus | 1-2 | (0-0) |
06-09-2019 | ![]() | Germany | ![]() | Netherlands | 2-4 | (1-0) |
09-09-2019 | ![]() | Northern Ireland | ![]() | Germany | 0-2 | (0-0) |
09-09-2019 | ![]() | Estonia | ![]() | Netherlands | 0-4 | (0-1) |
10-10-2019 | ![]() | Belarus | ![]() | Estonia | 0-0 | (0-0) |
10-10-2019 | ![]() | Netherlands | ![]() | Northern Ireland | 3-1 | (0-0) |
13-10-2019 | ![]() | Belarus | ![]() | Netherlands | 1-2 | (0-2) |
13-10-2019 | ![]() | Estonia | ![]() | Germany | 0-3 | (0-0) |
16-11-2019 | ![]() | Germany | ![]() | Belarus | 4-0 | (1-0) |
16-11-2019 | ![]() | Northern Ireland | ![]() | Netherlands | 0-0 | (0-0) |
19-11-2019 | ![]() | Germany | ![]() | Northern Ireland | 6-1 | (2-1) |
19-11-2019 | ![]() | Netherlands | ![]() | Estonia | 5-0 | (2-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
21 | 8 | 7 | 0 | 1 | 30 | 7 | 23 | 4 | 3 | 0 | 1 | 20 | 5 | 4 | 4 | 0 | 0 | 10 | 2 |
![]() |
19 | 8 | 6 | 1 | 1 | 24 | 7 | 17 | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 3 | 1 | 0 | 10 | 3 |
![]() |
13 | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 5 | 10 |
![]() |
4 | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 4 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 3 | 3 | 11 |
![]() |
1 | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 4 | 0 | 0 | 4 | 2 | 11 | 4 | 0 | 1 | 3 | 0 | 15 |
Group D results | ||||||
---|---|---|---|---|---|---|
23-03-2019 | ![]() | Georgia | ![]() | Switzerland | 0-2 | (0-0) |
23-03-2019 | ![]() | Gibraltar | ![]() | Rep. Of Ireland | 0-1 | (0-0) |
26-03-2019 | ![]() | Rep. Of Ireland | ![]() | Georgia | 1-0 | (1-0) |
26-03-2019 | ![]() | Switzerland | ![]() | Denmark | 3-3 | (1-0) |
07-06-2019 | ![]() | Denmark | ![]() | Rep. Of Ireland | 1-1 | (0-0) |
07-06-2019 | ![]() | Georgia | ![]() | Gibraltar | 3-0 | (1-0) |
10-06-2019 | ![]() | Denmark | ![]() | Georgia | 5-1 | (2-1) |
10-06-2019 | ![]() | Rep. Of Ireland | ![]() | Gibraltar | 2-0 | (1-0) |
05-09-2019 | ![]() | Gibraltar | ![]() | Denmark | 0-6 | (0-2) |
05-09-2019 | ![]() | Rep. Of Ireland | ![]() | Switzerland | 1-1 | (0-0) |
08-09-2019 | ![]() | Switzerland | ![]() | Gibraltar | 4-0 | (3-0) |
08-09-2019 | ![]() | Georgia | ![]() | Denmark | 0-0 | (0-0) |
12-10-2019 | ![]() | Georgia | ![]() | Rep. Of Ireland | 0-0 | (0-0) |
12-10-2019 | ![]() | Denmark | ![]() | Switzerland | 1-0 | (0-0) |
15-10-2019 | ![]() | Gibraltar | ![]() | Georgia | 2-3 | (0-2) |
15-10-2019 | ![]() | Switzerland | ![]() | Rep. Of Ireland | 2-0 | (1-0) |
15-11-2019 | ![]() | Denmark | ![]() | Gibraltar | 6-0 | (1-0) |
15-11-2019 | ![]() | Switzerland | ![]() | Georgia | 1-0 | (0-0) |
18-11-2019 | ![]() | Gibraltar | ![]() | Switzerland | 1-6 | (0-1) |
18-11-2019 | ![]() | Rep. Of Ireland | ![]() | Denmark | 1-1 | (0-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
17 | 8 | 5 | 2 | 1 | 19 | 6 | 13 | 4 | 3 | 1 | 0 | 10 | 3 | 4 | 2 | 1 | 1 | 9 | 3 |
![]() |
16 | 8 | 4 | 4 | 0 | 23 | 6 | 17 | 4 | 3 | 1 | 0 | 13 | 2 | 4 | 1 | 3 | 0 | 10 | 4 |
![]() |
13 | 8 | 3 | 4 | 1 | 7 | 5 | 2 | 4 | 2 | 2 | 0 | 5 | 2 | 4 | 1 | 2 | 1 | 2 | 3 |
![]() |
8 | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 4 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 4 | 9 |
![]() |
0 | 8 | 0 | 0 | 8 | 3 | 31 | -28 | 4 | 0 | 0 | 4 | 3 | 16 | 4 | 0 | 0 | 4 | 0 | 15 |
Group E results | ||||||
---|---|---|---|---|---|---|
21-03-2019 | ![]() | Croatia | ![]() | Azerbaijan | 2-1 | (1-1) |
21-03-2019 | ![]() | Slovakia | ![]() | Hungary | 2-0 | (1-0) |
24-03-2019 | ![]() | Wales | ![]() | Slovakia | 1-0 | (1-0) |
24-03-2019 | ![]() | Hungary | ![]() | Croatia | 2-1 | (1-1) |
08-06-2019 | ![]() | Azerbaijan | ![]() | Hungary | 1-3 | (0-1) |
08-06-2019 | ![]() | Croatia | ![]() | Wales | 2-1 | (1-0) |
11-06-2019 | ![]() | Azerbaijan | ![]() | Slovakia | 1-5 | (1-3) |
11-06-2019 | ![]() | Hungary | ![]() | Wales | 1-0 | (0-0) |
06-09-2019 | ![]() | Slovakia | ![]() | Croatia | 0-4 | (0-1) |
06-09-2019 | ![]() | Wales | ![]() | Azerbaijan | 2-1 | (1-0) |
09-09-2019 | ![]() | Hungary | ![]() | Slovakia | 1-2 | (0-1) |
09-09-2019 | ![]() | Azerbaijan | ![]() | Croatia | 1-1 | (0-1) |
10-10-2019 | ![]() | Croatia | ![]() | Hungary | 3-0 | (3-0) |
10-10-2019 | ![]() | Slovakia | ![]() | Wales | 1-1 | (0-1) |
13-10-2019 | ![]() | Hungary | ![]() | Azerbaijan | 1-0 | (1-0) |
13-10-2019 | ![]() | Wales | ![]() | Croatia | 1-1 | (1-1) |
16-11-2019 | ![]() | Azerbaijan | ![]() | Wales | 0-2 | (0-2) |
16-11-2019 | ![]() | Croatia | ![]() | Slovakia | 3-1 | (0-1) |
19-11-2019 | ![]() | Slovakia | ![]() | Azerbaijan | 2-0 | (1-0) |
19-11-2019 | ![]() | Wales | ![]() | Hungary | 2-0 | (1-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
17 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 4 | 4 | 0 | 0 | 10 | 3 | 4 | 1 | 2 | 1 | 7 | 4 |
![]() |
14 | 8 | 4 | 2 | 2 | 10 | 6 | 4 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 2 | 4 | 4 |
![]() |
13 | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 4 | 2 | 1 | 1 | 5 | 5 | 4 | 2 | 0 | 2 | 8 | 6 |
![]() |
12 | 8 | 4 | 0 | 4 | 8 | 11 | -3 | 4 | 3 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 3 | 3 | 8 |
![]() |
1 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 4 | 0 | 1 | 3 | 3 | 11 | 4 | 0 | 0 | 4 | 2 | 7 |
Group F results | ||||||
---|---|---|---|---|---|---|
23-03-2019 | ![]() | Malta | ![]() | Faroe Islands | 2-1 | (1-0) |
23-03-2019 | ![]() | Sweden | ![]() | Romania | 2-1 | (2-0) |
23-03-2019 | ![]() | Spain | ![]() | Norway | 2-1 | (1-0) |
26-03-2019 | ![]() | Malta | ![]() | Spain | 0-2 | (0-1) |
26-03-2019 | ![]() | Norway | ![]() | Sweden | 3-3 | (1-0) |
26-03-2019 | ![]() | Romania | ![]() | Faroe Islands | 4-1 | (3-1) |
07-06-2019 | ![]() | Sweden | ![]() | Malta | 3-0 | (1-0) |
07-06-2019 | ![]() | Norway | ![]() | Romania | 2-2 | (0-0) |
07-06-2019 | ![]() | Faroe Islands | ![]() | Spain | 1-4 | (1-3) |
10-06-2019 | ![]() | Faroe Islands | ![]() | Norway | 0-2 | (0-0) |
10-06-2019 | ![]() | Malta | ![]() | Romania | 0-4 | (0-3) |
10-06-2019 | ![]() | Spain | ![]() | Sweden | 3-0 | (0-0) |
05-09-2019 | ![]() | Faroe Islands | ![]() | Sweden | 0-4 | (0-4) |
05-09-2019 | ![]() | Norway | ![]() | Malta | 2-0 | (2-0) |
05-09-2019 | ![]() | Romania | ![]() | Spain | 1-2 | (0-1) |
08-09-2019 | ![]() | Sweden | ![]() | Norway | 1-1 | (0-1) |
08-09-2019 | ![]() | Spain | ![]() | Faroe Islands | 4-0 | (1-0) |
08-09-2019 | ![]() | Romania | ![]() | Malta | 1-0 | (0-0) |
12-10-2019 | ![]() | Faroe Islands | ![]() | Romania | 0-3 | (0-0) |
12-10-2019 | ![]() | Malta | ![]() | Sweden | 0-4 | (0-1) |
12-10-2019 | ![]() | Norway | ![]() | Spain | 1-1 | (0-0) |
15-10-2019 | ![]() | Sweden | ![]() | Spain | 1-1 | (0-0) |
15-10-2019 | ![]() | Romania | ![]() | Norway | 1-1 | (0-0) |
15-10-2019 | ![]() | Faroe Islands | ![]() | Malta | 1-0 | (0-0) |
15-11-2019 | ![]() | Norway | ![]() | Faroe Islands | 4-0 | (2-0) |
15-11-2019 | ![]() | Romania | ![]() | Sweden | 0-2 | (0-2) |
15-11-2019 | ![]() | Spain | ![]() | Malta | 7-0 | (2-0) |
18-11-2019 | ![]() | Malta | ![]() | Norway | 1-2 | (1-1) |
18-11-2019 | ![]() | Spain | ![]() | Romania | 5-0 | (4-0) |
18-11-2019 | ![]() | Sweden | ![]() | Faroe Islands | 3-0 | (1-0) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
26 | 10 | 8 | 2 | 0 | 31 | 5 | 26 | 5 | 5 | 0 | 0 | 21 | 1 | 5 | 3 | 2 | 0 | 10 | 4 |
![]() |
21 | 10 | 6 | 3 | 1 | 23 | 9 | 14 | 5 | 3 | 2 | 0 | 10 | 3 | 5 | 3 | 1 | 1 | 13 | 6 |
![]() |
17 | 10 | 4 | 5 | 1 | 19 | 11 | 8 | 5 | 2 | 3 | 0 | 12 | 6 | 5 | 2 | 2 | 1 | 7 | 5 |
![]() |
14 | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 5 | 2 | 1 | 2 | 7 | 6 | 5 | 2 | 1 | 2 | 10 | 9 |
![]() |
3 | 10 | 1 | 0 | 9 | 3 | 27 | -24 | 5 | 1 | 0 | 4 | 3 | 13 | 5 | 0 | 0 | 5 | 0 | 14 |
![]() |
3 | 10 | 1 | 0 | 9 | 4 | 30 | -26 | 5 | 1 | 0 | 4 | 2 | 13 | 5 | 0 | 0 | 5 | 2 | 17 |
Group G results | ||||||
---|---|---|---|---|---|---|
21-03-2019 | ![]() | Austria | ![]() | Poland | 0-1 | (0-0) |
21-03-2019 | ![]() | Israel | ![]() | Slovenia | 1-1 | (0-0) |
21-03-2019 | ![]() | North Macedonia | ![]() | Latvia | 3-1 | (2-0) |
24-03-2019 | ![]() | Israel | ![]() | Austria | 4-2 | (2-1) |
24-03-2019 | ![]() | Poland | ![]() | Latvia | 2-0 | (0-0) |
24-03-2019 | ![]() | Slovenia | ![]() | North Macedonia | 1-1 | (1-0) |
07-06-2019 | ![]() | North Macedonia | ![]() | Poland | 0-1 | (0-0) |
07-06-2019 | ![]() | Latvia | ![]() | Israel | 0-3 | (0-1) |
07-06-2019 | ![]() | Austria | ![]() | Slovenia | 1-0 | (0-0) |
10-06-2019 | ![]() | Latvia | ![]() | Slovenia | 0-5 | (0-4) |
10-06-2019 | ![]() | North Macedonia | ![]() | Austria | 1-4 | (1-1) |
10-06-2019 | ![]() | Poland | ![]() | Israel | 4-0 | (1-0) |
05-09-2019 | ![]() | Israel | ![]() | North Macedonia | 1-1 | (0-0) |
06-09-2019 | ![]() | Austria | ![]() | Latvia | 6-0 | (2-0) |
06-09-2019 | ![]() | Slovenia | ![]() | Poland | 2-0 | (1-0) |
09-09-2019 | ![]() | Slovenia | ![]() | Israel | 3-2 | (1-0) |
09-09-2019 | ![]() | Poland | ![]() | Austria | 0-0 | (0-0) |
09-09-2019 | ![]() | Latvia | ![]() | North Macedonia | 0-2 | (0-2) |
10-10-2019 | ![]() | Austria | ![]() | Israel | 3-1 | (1-1) |
10-10-2019 | ![]() | Latvia | ![]() | Poland | 0-3 | (0-2) |
10-10-2019 | ![]() | North Macedonia | ![]() | Slovenia | 2-1 | (0-0) |
13-10-2019 | ![]() | Poland | ![]() | North Macedonia | 2-0 | (0-0) |
13-10-2019 | ![]() | Slovenia | ![]() | Austria | 0-1 | (0-1) |
15-10-2019 | ![]() | Israel | ![]() | Latvia | 3-1 | (3-1) |
16-11-2019 | ![]() | Slovenia | ![]() | Latvia | 1-0 | (0-0) |
16-11-2019 | ![]() | Austria | ![]() | North Macedonia | 2-1 | (1-0) |
16-11-2019 | ![]() | Israel | ![]() | Poland | 1-2 | (0-1) |
19-11-2019 | ![]() | Latvia | ![]() | Austria | 1-0 | (0-0) |
19-11-2019 | ![]() | North Macedonia | ![]() | Israel | 1-0 | (1-0) |
19-11-2019 | ![]() | Poland | ![]() | Slovenia | 3-2 | (1-1) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
25 | 10 | 8 | 1 | 1 | 18 | 5 | 13 | 5 | 4 | 1 | 0 | 11 | 2 | 5 | 4 | 0 | 1 | 7 | 3 |
![]() |
19 | 10 | 6 | 1 | 3 | 19 | 9 | 10 | 5 | 4 | 0 | 1 | 12 | 3 | 5 | 2 | 1 | 2 | 7 | 6 |
![]() |
14 | 10 | 4 | 2 | 4 | 16 | 11 | 5 | 5 | 3 | 1 | 1 | 7 | 4 | 5 | 1 | 1 | 3 | 9 | 7 |
![]() |
14 | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 5 | 3 | 0 | 2 | 7 | 7 | 5 | 1 | 2 | 2 | 5 | 6 |
![]() |
11 | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 5 | 2 | 2 | 1 | 10 | 7 | 5 | 1 | 0 | 4 | 6 | 11 |
![]() |
3 | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 5 | 1 | 0 | 4 | 1 | 13 | 5 | 0 | 0 | 5 | 2 | 15 |
Group H results | ||||||
---|---|---|---|---|---|---|
22-03-2019 | ![]() | Albania | ![]() | Turkey | 0-2 | (0-1) |
22-03-2019 | ![]() | Andorra | ![]() | Iceland | 0-2 | (0-1) |
22-03-2019 | ![]() | Moldova | ![]() | France | 1-4 | (0-3) |
25-03-2019 | ![]() | Turkey | ![]() | Moldova | 4-0 | (2-0) |
25-03-2019 | ![]() | Andorra | ![]() | Albania | 0-3 | (0-1) |
25-03-2019 | ![]() | France | ![]() | Iceland | 4-0 | (1-0) |
08-06-2019 | ![]() | Turkey | ![]() | France | 2-0 | (2-0) |
08-06-2019 | ![]() | Moldova | ![]() | Andorra | 1-0 | (1-0) |
08-06-2019 | ![]() | Iceland | ![]() | Albania | 1-0 | (1-0) |
11-06-2019 | ![]() | Albania | ![]() | Moldova | 2-0 | (0-0) |
11-06-2019 | ![]() | Andorra | ![]() | France | 0-4 | (0-3) |
11-06-2019 | ![]() | Iceland | ![]() | Turkey | 2-1 | (2-1) |
07-09-2019 | ![]() | Iceland | ![]() | Moldova | 3-0 | (1-0) |
07-09-2019 | ![]() | France | ![]() | Albania | 4-1 | (2-0) |
07-09-2019 | ![]() | Turkey | ![]() | Andorra | 1-0 | (0-0) |
10-09-2019 | ![]() | Moldova | ![]() | Turkey | 0-4 | (0-1) |
10-09-2019 | ![]() | France | ![]() | Andorra | 3-0 | (1-0) |
10-09-2019 | ![]() | Albania | ![]() | Iceland | 4-2 | (1-0) |
11-10-2019 | ![]() | Andorra | ![]() | Moldova | 1-0 | (0-0) |
11-10-2019 | ![]() | Iceland | ![]() | France | 0-1 | (0-0) |
11-10-2019 | ![]() | Turkey | ![]() | Albania | 1-0 | (0-0) |
14-10-2019 | ![]() | Moldova | ![]() | Albania | 0-4 | (0-3) |
14-10-2019 | ![]() | Iceland | ![]() | Andorra | 2-0 | (1-0) |
14-10-2019 | ![]() | France | ![]() | Turkey | 1-1 | (0-0) |
14-11-2019 | ![]() | Turkey | ![]() | Iceland | 0-0 | (0-0) |
14-11-2019 | ![]() | Albania | ![]() | Andorra | 2-2 | (1-1) |
14-11-2019 | ![]() | France | ![]() | Moldova | 2-1 | (1-1) |
17-11-2019 | ![]() | Albania | ![]() | France | 0-2 | (0-2) |
17-11-2019 | ![]() | Andorra | ![]() | Turkey | 0-2 | (0-2) |
17-11-2019 | ![]() | Moldova | ![]() | Iceland | 1-2 | (0-1) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
25 | 10 | 8 | 1 | 1 | 25 | 6 | 19 | 5 | 4 | 1 | 0 | 14 | 3 | 5 | 4 | 0 | 1 | 11 | 3 |
![]() |
23 | 10 | 7 | 2 | 1 | 18 | 3 | 15 | 5 | 4 | 1 | 0 | 8 | 0 | 5 | 3 | 1 | 1 | 10 | 3 |
![]() |
19 | 10 | 6 | 1 | 3 | 14 | 11 | 3 | 5 | 4 | 0 | 1 | 8 | 2 | 5 | 2 | 1 | 2 | 6 | 9 |
![]() |
13 | 10 | 4 | 1 | 5 | 16 | 14 | 2 | 5 | 2 | 1 | 2 | 8 | 8 | 5 | 2 | 0 | 3 | 8 | 6 |
![]() |
4 | 10 | 1 | 1 | 8 | 3 | 20 | -17 | 5 | 1 | 0 | 4 | 1 | 11 | 5 | 0 | 1 | 4 | 2 | 9 |
![]() |
3 | 10 | 1 | 0 | 9 | 4 | 26 | -22 | 5 | 1 | 0 | 4 | 3 | 14 | 5 | 0 | 0 | 5 | 1 | 12 |
Group I results | ||||||
---|---|---|---|---|---|---|
21-03-2019 | ![]() | Kazakhstan | ![]() | Scotland | 3-0 | (2-0) |
21-03-2019 | ![]() | Cyprus | ![]() | San Marino | 5-0 | (4-0) |
21-03-2019 | ![]() | Belgium | ![]() | Russia | 3-1 | (2-1) |
24-03-2019 | ![]() | Kazakhstan | ![]() | Russia | 0-4 | (0-2) |
24-03-2019 | ![]() | San Marino | ![]() | Scotland | 0-2 | (0-1) |
24-03-2019 | ![]() | Cyprus | ![]() | Belgium | 0-2 | (0-2) |
08-06-2019 | ![]() | Scotland | ![]() | Cyprus | 2-1 | (0-0) |
08-06-2019 | ![]() | Belgium | ![]() | Kazakhstan | 3-0 | (2-0) |
08-06-2019 | ![]() | Russia | ![]() | San Marino | 9-0 | (4-0) |
11-06-2019 | ![]() | Kazakhstan | ![]() | San Marino | 4-0 | (1-0) |
11-06-2019 | ![]() | Belgium | ![]() | Scotland | 3-0 | (1-0) |
11-06-2019 | ![]() | Russia | ![]() | Cyprus | 1-0 | (1-0) |
06-09-2019 | ![]() | Cyprus | ![]() | Kazakhstan | 1-1 | (1-1) |
06-09-2019 | ![]() | San Marino | ![]() | Belgium | 0-4 | (0-1) |
06-09-2019 | ![]() | Scotland | ![]() | Russia | 1-2 | (1-1) |
09-09-2019 | ![]() | Scotland | ![]() | Belgium | 0-4 | (0-3) |
09-09-2019 | ![]() | San Marino | ![]() | Cyprus | 0-4 | (0-2) |
09-09-2019 | ![]() | Russia | ![]() | Kazakhstan | 1-0 | (0-0) |
10-10-2019 | ![]() | Kazakhstan | ![]() | Cyprus | 1-2 | (1-0) |
10-10-2019 | ![]() | Belgium | ![]() | San Marino | 9-0 | (6-0) |
10-10-2019 | ![]() | Russia | ![]() | Scotland | 4-0 | (0-0) |
13-10-2019 | ![]() | Scotland | ![]() | San Marino | 6-0 | (3-0) |
13-10-2019 | ![]() | Cyprus | ![]() | Russia | 0-5 | (0-2) |
13-10-2019 | ![]() | Kazakhstan | ![]() | Belgium | 0-2 | (0-1) |
16-11-2019 | ![]() | Cyprus | ![]() | Scotland | 1-2 | (0-1) |
16-11-2019 | ![]() | Russia | ![]() | Belgium | 1-4 | (0-3) |
16-11-2019 | ![]() | San Marino | ![]() | Kazakhstan | 1-3 | (0-3) |
19-11-2019 | ![]() | Belgium | ![]() | Cyprus | 6-1 | (4-1) |
