Group A results | ||||||
---|---|---|---|---|---|---|
24-03-2019 | ![]() | Rep. Of Ireland U21 | ![]() | Luxembourg U21 | 3-0 | (2-0) |
06-09-2019 | ![]() | Iceland U21 | ![]() | Luxembourg U21 | 3-0 | (0-0) |
06-09-2019 | ![]() | Rep. Of Ireland U21 | ![]() | Armenia U21 | 1-0 | (1-0) |
09-09-2019 | ![]() | Iceland U21 | ![]() | Armenia U21 | 6-1 | (3-0) |
10-09-2019 | ![]() | Italy U21 | ![]() | Luxembourg U21 | 5-0 | (2-0) |
10-09-2019 | ![]() | Sweden U21 | ![]() | Rep. Of Ireland U21 | 1-3 | (1-0) |
10-10-2019 | ![]() | Rep. Of Ireland U21 | ![]() | Italy U21 | 0-0 | (0-0) |
11-10-2019 | ![]() | Armenia U21 | ![]() | Luxembourg U21 | 2-0 | (0-0) |
12-10-2019 | ![]() | Sweden U21 | ![]() | Iceland U21 | 5-0 | (2-0) |
14-10-2019 | ![]() | Armenia U21 | ![]() | Italy U21 | 0-1 | (0-1) |
15-10-2019 | ![]() | Iceland U21 | ![]() | Rep. Of Ireland U21 | 1-0 | (1-0) |
15-10-2019 | ![]() | Luxembourg U21 | ![]() | Sweden U21 | 0-3 | (0-3) |
14-11-2019 | ![]() | Armenia U21 | ![]() | Rep. Of Ireland U21 | 0-1 | (0-0) |
16-11-2019 | ![]() | Italy U21 | ![]() | Iceland U21 | 3-0 | (1-0) |
19-11-2019 | ![]() | Rep. Of Ireland U21 | ![]() | Sweden U21 | 4-1 | (0-1) |
19-11-2019 | ![]() | Italy U21 | ![]() | Armenia U21 | 6-0 | (3-0) |
26-03-2020 | ![]() | Armenia U21 | ![]() | Sweden U21 | - | (-) |
26-03-2020 | ![]() | Luxembourg U21 | ![]() | Italy U21 | - | (-) |
26-03-2020 | ![]() | Rep. Of Ireland U21 | ![]() | Iceland U21 | - | (-) |
31-03-2020 | ![]() | Armenia U21 | ![]() | Iceland U21 | - | (-) |
31-03-2020 | ![]() | Italy U21 | ![]() | Sweden U21 | - | (-) |
31-03-2020 | ![]() | Luxembourg U21 | ![]() | Rep. Of Ireland U21 | - | (-) |
04-09-2020 | ![]() | Iceland U21 | ![]() | Sweden U21 | - | (-) |
08-09-2020 | ![]() | Luxembourg U21 | ![]() | Armenia U21 | - | (-) |
08-09-2020 | ![]() | Sweden U21 | ![]() | Italy U21 | - | (-) |
09-10-2020 | ![]() | Iceland U21 | ![]() | Italy U21 | - | (-) |
09-10-2020 | ![]() | Sweden U21 | ![]() | Luxembourg U21 | - | (-) |
13-10-2020 | ![]() | Italy U21 | ![]() | Rep. Of Ireland U21 | - | (-) |
13-10-2020 | ![]() | Luxembourg U21 | ![]() | Iceland U21 | - | (-) |
13-10-2020 | ![]() | Sweden U21 | ![]() | Armenia U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
16 | 7 | 5 | 1 | 1 | 12 | 3 | 9 | 4 | 3 | 1 | 0 | 8 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
![]() |
13 | 5 | 4 | 1 | 0 | 15 | 0 | 15 | 3 | 3 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() |
9 | 5 | 3 | 0 | 2 | 10 | 9 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
![]() |
6 | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
![]() |
3 | 6 | 1 | 0 | 5 | 3 | 15 | -12 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 13 |
![]() |
0 | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 13 |
Group B results | ||||||
---|---|---|---|---|---|---|
06-06-2019 | ![]() | Liechtenstein U21 | ![]() | Azerbaijan U21 | 1-0 | (1-0) |
05-09-2019 | ![]() | Georgia U21 | ![]() | Liechtenstein U21 | 4-0 | (2-0) |
06-09-2019 | ![]() | Azerbaijan U21 | ![]() | Slovakia U21 | 2-1 | (1-0) |
10-09-2019 | ![]() | Azerbaijan U21 | ![]() | Georgia U21 | 0-3 | (0-1) |
10-09-2019 | ![]() | Liechtenstein U21 | ![]() | Switzerland U21 | 0-5 | (0-1) |
09-10-2019 | ![]() | Liechtenstein U21 | ![]() | Slovakia U21 | 2-4 | (0-2) |
10-10-2019 | ![]() | France U21 | ![]() | Azerbaijan U21 | 5-0 | (3-0) |
11-10-2019 | ![]() | Switzerland U21 | ![]() | Georgia U21 | 2-1 | (0-0) |
15-10-2019 | ![]() | Azerbaijan U21 | ![]() | Switzerland U21 | 0-1 | (0-1) |
15-10-2019 | ![]() | Slovakia U21 | ![]() | France U21 | 3-5 | (1-4) |
14-11-2019 | ![]() | Azerbaijan U21 | ![]() | Liechtenstein U21 | 1-0 | (0-0) |
15-11-2019 | ![]() | France U21 | ![]() | Georgia U21 | 3-2 | (1-0) |
18-11-2019 | ![]() | Slovakia U21 | ![]() | Georgia U21 | 3-2 | (1-1) |
19-11-2019 | ![]() | Switzerland U21 | ![]() | France U21 | 3-1 | (2-1) |
26-03-2020 | ![]() | Switzerland U21 | ![]() | Azerbaijan U21 | - | (-) |
26-03-2020 | ![]() | Liechtenstein U21 | ![]() | France U21 | - | (-) |
26-03-2020 | ![]() | Georgia U21 | ![]() | Slovakia U21 | - | (-) |
30-03-2020 | ![]() | France U21 | ![]() | Switzerland U21 | - | (-) |
31-03-2020 | ![]() | Slovakia U21 | ![]() | Liechtenstein U21 | - | (-) |
04-09-2020 | ![]() | Georgia U21 | ![]() | France U21 | - | (-) |
04-09-2020 | ![]() | Switzerland U21 | ![]() | Slovakia U21 | - | (-) |
07-09-2020 | ![]() | Azerbaijan U21 | ![]() | France U21 | - | (-) |
08-09-2020 | ![]() | Slovakia U21 | ![]() | Switzerland U21 | - | (-) |
08-09-2020 | ![]() | Liechtenstein U21 | ![]() | Georgia U21 | - | (-) |
08-10-2020 | ![]() | France U21 | ![]() | Liechtenstein U21 | - | (-) |
08-10-2020 | ![]() | Slovakia U21 | ![]() | Azerbaijan U21 | - | (-) |
09-10-2020 | ![]() | Georgia U21 | ![]() | Switzerland U21 | - | (-) |
12-10-2020 | ![]() | France U21 | ![]() | Slovakia U21 | - | (-) |
13-10-2020 | ![]() | Georgia U21 | ![]() | Azerbaijan U21 | - | (-) |
13-10-2020 | ![]() | Switzerland U21 | ![]() | Liechtenstein U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
![]() |
9 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 6 |
![]() |
6 | 5 | 2 | 0 | 3 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 8 | 8 |
![]() |
6 | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 2 | 1 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
![]() |
6 | 6 | 2 | 0 | 4 | 3 | 11 | -8 | 4 | 2 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
![]() |
3 | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 | 1 | 0 | 2 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 5 |
Group C results | ||||||
---|---|---|---|---|---|---|
23-03-2019 | ![]() | Albania U21 | ![]() | Turkey U21 | 1-2 | (1-1) |
26-03-2019 | ![]() | Andorra U21 | ![]() | Albania U21 | 2-2 | (1-0) |
06-06-2019 | ![]() | Andorra U21 | ![]() | Kosovo U21 | 0-4 | (0-4) |
07-06-2019 | ![]() | Turkey U21 | ![]() | Albania U21 | 2-2 | (0-0) |
11-06-2019 | ![]() | Kosovo U21 | ![]() | Turkey U21 | 3-1 | (1-0) |
05-09-2019 | ![]() | Andorra U21 | ![]() | Austria U21 | 1-3 | (1-2) |
06-09-2019 | ![]() | Turkey U21 | ![]() | England U21 | 2-3 | (1-1) |
09-09-2019 | ![]() | England U21 | ![]() | Kosovo U21 | 2-0 | (1-0) |
09-09-2019 | ![]() | Albania U21 | ![]() | Austria U21 | 0-4 | (0-2) |
11-10-2019 | ![]() | Austria U21 | ![]() | Turkey U21 | 3-0 | (2-0) |
15-10-2019 | ![]() | Albania U21 | ![]() | Kosovo U21 | 2-1 | (0-0) |
15-10-2019 | ![]() | England U21 | ![]() | Austria U21 | 5-1 | (4-0) |
15-11-2019 | ![]() | Austria U21 | ![]() | Kosovo U21 | 4-0 | (2-0) |
15-11-2019 | ![]() | Albania U21 | ![]() | England U21 | 0-3 | (0-2) |
19-11-2019 | ![]() | Andorra U21 | ![]() | Turkey U21 | 2-0 | (1-0) |
26-03-2020 | ![]() | England U21 | ![]() | Andorra U21 | - | (-) |
27-03-2020 | ![]() | Kosovo U21 | ![]() | Albania U21 | - | (-) |
30-03-2020 | ![]() | Austria U21 | ![]() | Andorra U21 | - | (-) |
31-03-2020 | ![]() | England U21 | ![]() | Turkey U21 | - | (-) |
04-09-2020 | ![]() | Austria U21 | ![]() | Albania U21 | - | (-) |
04-09-2020 | ![]() | Kosovo U21 | ![]() | England U21 | - | (-) |
04-09-2020 | ![]() | Turkey U21 | ![]() | Andorra U21 | - | (-) |
08-09-2020 | ![]() | Turkey U21 | ![]() | Kosovo U21 | - | (-) |
08-09-2020 | ![]() | Austria U21 | ![]() | England U21 | - | (-) |
08-09-2020 | ![]() | Albania U21 | ![]() | Andorra U21 | - | (-) |
08-10-2020 | ![]() | Andorra U21 | ![]() | England U21 | - | (-) |
09-10-2020 | ![]() | Kosovo U21 | ![]() | Austria U21 | - | (-) |
13-10-2020 | ![]() | England U21 | ![]() | Albania U21 | - | (-) |
13-10-2020 | ![]() | Kosovo U21 | ![]() | Andorra U21 | - | (-) |
13-10-2020 | ![]() | Turkey U21 | ![]() | Austria U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
![]() |
12 | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
![]() |
6 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 5 | 8 |
![]() |
5 | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 4 | 1 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 0 | 4 | 4 |
![]() |
4 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 9 |
Group D results | ||||||
---|---|---|---|---|---|---|
05-06-2019 | ![]() | San Marino U21 | ![]() | Lithuania U21 | 0-3 | (0-2) |
10-06-2019 | ![]() | Greece U21 | ![]() | San Marino U21 | 5-0 | (3-0) |
05-09-2019 | ![]() | Scotland U21 | ![]() | San Marino U21 | 2-0 | (2-0) |
06-09-2019 | ![]() | Czech Republic U21 | ![]() | Lithuania U21 | 2-0 | (1-0) |
10-09-2019 | ![]() | Greece U21 | ![]() | Lithuania U21 | 1-0 | (0-0) |
10-09-2019 | ![]() | Croatia U21 | ![]() | Scotland U21 | 1-2 | (1-0) |
10-10-2019 | ![]() | Scotland U21 | ![]() | Lithuania U21 | 0-0 | (0-0) |
10-10-2019 | ![]() | Czech Republic U21 | ![]() | Greece U21 | 1-1 | (0-1) |
14-10-2019 | ![]() | Czech Republic U21 | ![]() | Scotland U21 | 0-0 | (0-0) |
14-10-2019 | ![]() | San Marino U21 | ![]() | Croatia U21 | 0-7 | (0-5) |
14-11-2019 | ![]() | Lithuania U21 | ![]() | Croatia U21 | 1-3 | (0-1) |
14-11-2019 | ![]() | Czech Republic U21 | ![]() | San Marino U21 | 6-0 | (3-0) |
15-11-2019 | ![]() | Scotland U21 | ![]() | Greece U21 | 0-1 | (0-0) |
18-11-2019 | ![]() | Croatia U21 | ![]() | Czech Republic U21 | 1-2 | (1-1) |
27-03-2020 | ![]() | Scotland U21 | ![]() | Croatia U21 | - | (-) |
27-03-2020 | ![]() | Lithuania U21 | ![]() | San Marino U21 | - | (-) |
27-03-2020 | ![]() | Greece U21 | ![]() | Czech Republic U21 | - | (-) |
31-03-2020 | ![]() | Croatia U21 | ![]() | Lithuania U21 | - | (-) |
31-03-2020 | ![]() | Greece U21 | ![]() | Scotland U21 | - | (-) |
02-09-2020 | ![]() | San Marino U21 | ![]() | Czech Republic U21 | - | (-) |
03-09-2020 | ![]() | Croatia U21 | ![]() | Greece U21 | - | (-) |
07-09-2020 | ![]() | Czech Republic U21 | ![]() | Croatia U21 | - | (-) |
07-09-2020 | ![]() | San Marino U21 | ![]() | Greece U21 | - | (-) |
08-09-2020 | ![]() | Lithuania U21 | ![]() | Scotland U21 | - | (-) |
08-10-2020 | ![]() | Croatia U21 | ![]() | San Marino U21 | - | (-) |
08-10-2020 | ![]() | Lithuania U21 | ![]() | Greece U21 | - | (-) |
09-10-2020 | ![]() | Scotland U21 | ![]() | Czech Republic U21 | - | (-) |
13-10-2020 | ![]() | Greece U21 | ![]() | Croatia U21 | - | (-) |
13-10-2020 | ![]() | Lithuania U21 | ![]() | Czech Republic U21 | - | (-) |
13-10-2020 | ![]() | San Marino U21 | ![]() | Scotland U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
11 | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 4 | 2 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() |
10 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
![]() |
8 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
![]() |
6 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
![]() |
4 | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 3 |
![]() |
0 | 5 | 0 | 0 | 5 | 0 | 23 | -23 | 2 | 0 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 3 | 0 | 13 |
Group E results | ||||||
---|---|---|---|---|---|---|
05-09-2019 | ![]() | Estonia U21 | ![]() | Bulgaria U21 | 0-4 | (0-2) |
06-09-2019 | ![]() | Latvia U21 | ![]() | Poland U21 | 0-1 | (0-1) |
06-09-2019 | ![]() | Russia U21 | ![]() | Serbia U21 | 1-0 | (1-0) |
10-09-2019 | ![]() | Poland U21 | ![]() | Estonia U21 | 4-0 | (1-0) |
10-09-2019 | ![]() | Serbia U21 | ![]() | Latvia U21 | 1-1 | (0-1) |
10-09-2019 | ![]() | Bulgaria U21 | ![]() | Russia U21 | 0-0 | (0-0) |
11-10-2019 | ![]() | Estonia U21 | ![]() | Latvia U21 | 2-1 | (2-1) |
11-10-2019 | ![]() | Bulgaria U21 | ![]() | Serbia U21 | 0-1 | (0-0) |
11-10-2019 | ![]() | Russia U21 | ![]() | Poland U21 | 2-2 | (1-2) |
15-10-2019 | ![]() | Latvia U21 | ![]() | Bulgaria U21 | 0-0 | (0-0) |
15-10-2019 | ![]() | Poland U21 | ![]() | Serbia U21 | 1-0 | (0-0) |
15-10-2019 | ![]() | Estonia U21 | ![]() | Russia U21 | 0-5 | (0-2) |
15-11-2019 | ![]() | Russia U21 | ![]() | Latvia U21 | 2-0 | (1-0) |
15-11-2019 | ![]() | Bulgaria U21 | ![]() | Poland U21 | 3-0 | (1-0) |
15-11-2019 | ![]() | Serbia U21 | ![]() | Estonia U21 | 6-0 | (3-0) |
19-11-2019 | ![]() | Serbia U21 | ![]() | Russia U21 | 0-2 | (0-2) |
27-03-2020 | ![]() | Poland U21 | ![]() | Latvia U21 | - | (-) |
31-03-2020 | ![]() | Bulgaria U21 | ![]() | Estonia U21 | - | (-) |
04-09-2020 | ![]() | Estonia U21 | ![]() | Poland U21 | - | (-) |
04-09-2020 | ![]() | Latvia U21 | ![]() | Serbia U21 | - | (-) |
04-09-2020 | ![]() | Russia U21 | ![]() | Bulgaria U21 | - | (-) |
08-09-2020 | ![]() | Serbia U21 | ![]() | Bulgaria U21 | - | (-) |
08-09-2020 | ![]() | Poland U21 | ![]() | Russia U21 | - | (-) |
08-09-2020 | ![]() | Latvia U21 | ![]() | Estonia U21 | - | (-) |
09-10-2020 | ![]() | Bulgaria U21 | ![]() | Latvia U21 | - | (-) |
09-10-2020 | ![]() | Russia U21 | ![]() | Estonia U21 | - | (-) |
09-10-2020 | ![]() | Serbia U21 | ![]() | Poland U21 | - | (-) |
13-10-2020 | ![]() | Estonia U21 | ![]() | Serbia U21 | - | (-) |
13-10-2020 | ![]() | Latvia U21 | ![]() | Russia U21 | - | (-) |
13-10-2020 | ![]() | Poland U21 | ![]() | Bulgaria U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
14 | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 7 | 0 |
![]() |
10 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 3 | 5 |
![]() |
8 | 5 | 2 | 2 | 1 | 7 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
![]() |
7 | 6 | 2 | 1 | 3 | 8 | 5 | 3 | 3 | 1 | 1 | 1 | 7 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
![]() |
3 | 5 | 1 | 0 | 4 | 2 | 20 | -18 | 3 | 1 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 10 |
![]() |
2 | 5 | 0 | 2 | 3 | 2 | 6 | -4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
Group F results | ||||||
---|---|---|---|---|---|---|
06-06-2019 | ![]() | Faroe Islands U21 | ![]() | Kazakhstan U21 | 1-3 | (0-1) |
11-06-2019 | ![]() | Montenegro U21 | ![]() | Kazakhstan U21 | 1-2 | (1-0) |
06-09-2019 | ![]() | Kazakhstan U21 | ![]() | Spain U21 | 0-1 | (0-1) |
06-09-2019 | ![]() | Montenegro U21 | ![]() | Faroe Islands U21 | 3-0 | (3-0) |
10-09-2019 | ![]() | Kazakhstan U21 | ![]() | Israel U21 | 1-2 | (1-1) |
10-09-2019 | ![]() | North Macedonia U21 | ![]() | Faroe Islands U21 | 7-1 | (3-1) |
10-09-2019 | ![]() | Spain U21 | ![]() | Montenegro U21 | 2-0 | (2-0) |
10-10-2019 | ![]() | Montenegro U21 | ![]() | North Macedonia U21 | 1-2 | (1-2) |
15-10-2019 | ![]() | Montenegro U21 | ![]() | Spain U21 | 0-2 | (0-1) |
15-10-2019 | ![]() | Israel U21 | ![]() | Faroe Islands U21 | 3-1 | (1-0) |
15-10-2019 | ![]() | North Macedonia U21 | ![]() | Kazakhstan U21 | 1-1 | (1-0) |
14-11-2019 | ![]() | Israel U21 | ![]() | Montenegro U21 | 0-0 | (0-0) |
14-11-2019 | ![]() | Spain U21 | ![]() | North Macedonia U21 | 3-0 | (1-0) |
19-11-2019 | ![]() | Faroe Islands U21 | ![]() | North Macedonia U21 | - | (-) |
19-11-2019 | ![]() | Israel U21 | ![]() | Spain U21 | 1-1 | (0-0) |
26-03-2020 | ![]() | North Macedonia U21 | ![]() | Israel U21 | - | (-) |
26-03-2020 | ![]() | Faroe Islands U21 | ![]() | Spain U21 | - | (-) |
31-03-2020 | ![]() | Faroe Islands U21 | ![]() | Montenegro U21 | - | (-) |
31-03-2020 | ![]() | Israel U21 | ![]() | North Macedonia U21 | - | (-) |
31-03-2020 | ![]() | Spain U21 | ![]() | Kazakhstan U21 | - | (-) |
02-09-2020 | ![]() | Faroe Islands U21 | ![]() | Israel U21 | - | (-) |
03-09-2020 | ![]() | Kazakhstan U21 | ![]() | Montenegro U21 | - | (-) |
08-09-2020 | ![]() | North Macedonia U21 | ![]() | Spain U21 | - | (-) |
08-09-2020 | ![]() | Israel U21 | ![]() | Kazakhstan U21 | - | (-) |
08-10-2020 | ![]() | Kazakhstan U21 | ![]() | North Macedonia U21 | - | (-) |
08-10-2020 | ![]() | Montenegro U21 | ![]() | Israel U21 | - | (-) |
08-10-2020 | ![]() | Spain U21 | ![]() | Faroe Islands U21 | - | (-) |
13-10-2020 | ![]() | Kazakhstan U21 | ![]() | Faroe Islands U21 | - | (-) |
13-10-2020 | ![]() | North Macedonia U21 | ![]() | Montenegro U21 | - | (-) |
13-10-2020 | ![]() | Spain U21 | ![]() | Israel U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
13 | 5 | 4 | 1 | 0 | 9 | 1 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 4 | 1 |
![]() |
8 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() |
7 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
![]() |
7 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 6 | 3 |
![]() |
4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 | 1 | 0 | 3 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 2 |
![]() |
0 | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 13 |
Group G results | ||||||
---|---|---|---|---|---|---|
20-03-2019 | ![]() | Cyprus U21 | ![]() | Gibraltar U21 | 1-0 | (0-0) |
08-06-2019 | ![]() | Belarus U21 | ![]() | Gibraltar U21 | 10-0 | (2-0) |
05-09-2019 | ![]() | Portugal U21 | ![]() | Gibraltar U21 | 4-0 | (2-0) |
06-09-2019 | ![]() | Norway U21 | ![]() | Cyprus U21 | 2-1 | (1-0) |
10-09-2019 | ![]() | Belarus U21 | ![]() | Portugal U21 | 0-2 | (0-0) |
10-09-2019 | ![]() | Netherlands U21 | ![]() | Cyprus U21 | 5-1 | (3-1) |
11-10-2019 | ![]() | Netherlands U21 | ![]() | Portugal U21 | 4-2 | (1-1) |
11-10-2019 | ![]() | Belarus U21 | ![]() | Norway U21 | 1-1 | (0-0) |
15-10-2019 | ![]() | Cyprus U21 | ![]() | Belarus U21 | 1-1 | (1-0) |
15-10-2019 | ![]() | Norway U21 | ![]() | Netherlands U21 | 0-4 | (0-1) |
14-11-2019 | ![]() | Gibraltar U21 | ![]() | Netherlands U21 | 0-6 | (0-2) |
15-11-2019 | ![]() | Cyprus U21 | ![]() | Norway U21 | 1-2 | (1-0) |
19-11-2019 | ![]() | Norway U21 | ![]() | Portugal U21 | 2-3 | (0-2) |
19-11-2019 | ![]() | Gibraltar U21 | ![]() | Belarus U21 | 0-2 | (0-1) |
26-03-2020 | ![]() | Portugal U21 | ![]() | Cyprus U21 | - | (-) |
27-03-2020 | ![]() | Netherlands U21 | ![]() | Belarus U21 | - | (-) |
28-03-2020 | ![]() | Gibraltar U21 | ![]() | Norway U21 | - | (-) |
31-03-2020 | ![]() | Gibraltar U21 | ![]() | Cyprus U21 | - | (-) |
31-03-2020 | ![]() | Portugal U21 | ![]() | Netherlands U21 | - | (-) |
04-09-2020 | ![]() | Belarus U21 | ![]() | Netherlands U21 | - | (-) |
04-09-2020 | ![]() | Cyprus U21 | ![]() | Portugal U21 | - | (-) |
04-09-2020 | ![]() | Norway U21 | ![]() | Gibraltar U21 | - | (-) |
08-09-2020 | ![]() | Portugal U21 | ![]() | Belarus U21 | - | (-) |
08-09-2020 | ![]() | Netherlands U21 | ![]() | Norway U21 | - | (-) |
08-10-2020 | ![]() | Netherlands U21 | ![]() | Gibraltar U21 | - | (-) |
09-10-2020 | ![]() | Belarus U21 | ![]() | Cyprus U21 | - | (-) |
09-10-2020 | ![]() | Portugal U21 | ![]() | Norway U21 | - | (-) |
13-10-2020 | ![]() | Cyprus U21 | ![]() | Netherlands U21 | - | (-) |
13-10-2020 | ![]() | Gibraltar U21 | ![]() | Portugal U21 | - | (-) |
13-10-2020 | ![]() | Norway U21 | ![]() | Belarus U21 | - | (-) |
TOTAL | HOME | A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pt | P | W | D | L | F | A | Diff | PH | W | D | L | F | A | PA | W | D | L | F | A |
![]() |
12 | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
![]() |
9 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 6 |
![]() |
8 | 5 | 2 | 2 | 1 | 14 | 4 | 10 | 3 | 1 | 1 | 1 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
![]() |
7 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 3 | 1 | 0 | 2 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 2 |
![]() |
4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
![]() |
0 | 5 | 0 | 0 | 5 | 0 | 23 | -23 | 2 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 15 |
Group H results | ||||||
